NCTTA Florida
2003-03-02
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7401 | Chang, J | 1500±450 | −237 | 1263±318 |
7398 | Cu, Mike | 795±117 | −6 | 789±114 |
7404 | Elsas, Ralf | 1500±450 | +470 | 1970±261 |
7393 | Gary, Lee | 1197±53 | +49 | 1246±53 |
7403 | Johnson, Mike | 1500±450 | −149 | 1351±175 |
7405 | Liang, Ningfeng | 1529±112 | +5 | 1534±109 |
6942 | Nawab, Aditya | 1834±105 | +34 | 1868±94 |
7394 | Panjwani, Ali | 1165±121 | 0 | 1165±114 |
6934 | Payne, Zach | 1653±72 | +18 | 1671±66 |
6935 | Plyler, Mark | 1535±62 | +26 | 1561±60 |
6932 | Poncin, Serge | 1571±63 | +10 | 1581±62 |
6943 | Schebesta, Steffen | 1842±73 | +5 | 1847±72 |
7396 | Shen, E | 1740±58 | −6 | 1734±56 |
7399 | Smith, John | 1500±450 | +424 | 1924±270 |
7397 | Thomas, Justin | 1661±41 | −37 | 1624±40 |
7395 | Waterson, Jerry | 1090±48 | −5 | 1085±48 |
6936 | Wilkes, Liz | 1239±79 | −2 | 1237±78 |
7092 | Wloka, Bart | 1615±87 | −57 | 1558±73 |
7402 | Xu, Charly | 1500±450 | −305 | 1195±299 |
7400 | Xu, John | 1500±450 | −512 | 988±252 |
6944 | Yan, Rui | 1878±89 | +4 | 1882±88 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 21. Matches: 25. Club: NCTTA Florida Division. State: Florida (FL). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 466. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2020-04-19 4:27 pm EDT.