Rochester, MN Wednesday League
2023-05-11
Summary Report
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 33975 | Bodensteiner, Keith | 810±44 | −7 | 803±38 |
| 7702 | Bui, Quang | 1195±31 | +24 | 1219±31 |
| 148209 | Dixon, Mark | 391±48 | +11 | 402±43 |
| 140493 | Gigante, Kenneth | 749±58 | −19 | 730±52 |
| 146388 | Habibovic, Emir | 480±68 | −21 | 459±55 |
| 96670 | Hopkins, Normel | 465±35 | −4 | 461±33 |
| 7707 | Lam, Chi | 1507±40 | +2 | 1509±40 |
| 96856 | Larson, Ken | 852±42 | +4 | 856±38 |
| 49976 | Novotny, Paul | 948±39 | −3 | 945±38 |
| 7690 | Prum, Sam | 1250±31 | −10 | 1240±28 |
| 113057 | Reston, Ace | 1180±35 | −10 | 1170±31 |
| 32806 | Schlechtinger, Edi | 1185±35 | −4 | 1181±32 |
| 33275 | Sethi, Shashi | 1183±65 | −9 | 1174±49 |
| 111250 | Viner, Jim | 890±45 | +16 | 906±43 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 14. Matches: 38. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Hopkins, Norm. Sport: Table Tennis. Event ID: 46603. Submitted: 2023-05-11 11:24 pm EDT. Last processed: 2025-12-31 11:45 pm EST.

