![]() |
![]() | |
![]() ![]() | ÖTTV 1. Herren BL MS 07/08, Runde 6 (Herbst) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
29578 | Chen, Zhi Ping | 2678±56 | −29 | 2649±39 |
16606 | Demeter, Lehel | 2740±53 | +17 | 2757±51 |
9922 | Ding, Yi | 2702±46 | +16 | 2718±45 |
29573 | Eren, Ilhan | 2540±46 | +31 | 2571±47 |
9928 | Fegerl, Stefan | 2654±38 | +13 | 2667±37 |
19654 | Feng, Xiaoquan | 2720±41 | −11 | 2709±38 |
6443 | Gardos, Krisztian | 2619±42 | +6 | 2625±41 |
29571 | Grman, Milan | 2549±46 | +38 | 2587±44 |
29568 | Guan, Liang | 2695±49 | −44 | 2651±40 |
20543 | Habesohn, Dominik | 2448±54 | +5 | 2453±51 |
5729 | Habesohn, Mathias | 2610±41 | +25 | 2635±39 |
29570 | Jakab, Gabor | 2554±43 | −6 | 2548±42 |
29459 | Janci, Tomas | 2660±45 | −17 | 2643±42 |
27103 | Jankowiecki, Adrian | 2415±74 | −9 | 2406±69 |
9862 | Kinz-Presslmayer, Bernhard | 2681±40 | +14 | 2695±38 |
15717 | Kittenberger, Hiroshi | 2503±42 | +6 | 2509±40 |
29604 | Levenko, Dmitrij | 2473±43 | −2 | 2471±43 |
5062 | Maier, Christoph | 2631±43 | +6 | 2637±42 |
9932 | Molnar, Csaba | 2692±47 | −1 | 2691±43 |
6490 | Muskó, Péter | 2595±40 | +15 | 2610±38 |
29566 | Nemeth, Janos | 2590±42 | +4 | 2594±39 |
5267 | Nemeth, Karoly | 2740±58 | −50 | 2690±43 |
29574 | Palosi, Balasz | 2534±47 | −26 | 2508±43 |
9933 | Pattantyus, Adam | 2704±42 | +2 | 2706±41 |
29748 | Pengö, Gabor | 2446±57 | −3 | 2443±56 |
5731 | Plavsic, Stojan | 2496±51 | −13 | 2483±43 |
25493 | Reiter, Christoph | 2342±54 | −9 | 2333±51 |
29592 | Schönleitner, Martin | 2303±66 | −1 | 2302±66 |
29564 | Sel, Zsolt | 2643±42 | −13 | 2630±39 |
20269 | Storf, Martin | 2457±57 | +9 | 2466±50 |
29560 | Varga, Sandor | 2657±41 | −20 | 2637±38 |
5718 | Vitsek, Ivan | 2675±42 | +7 | 2682±39 |
15744 | Yokoyama, Yuichi | 2733±42 | +1 | 2734±42 |
29579 | Zenz, Hannes | 2405±56 | −3 | 2402±53 |
21346 | Zhang, Jie | 2723±43 | +3 | 2726±42 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 35. Matches: 38. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 4671. Submitted/revised: 2008-08-21 7:15 am EDT. Last processed: 2019-06-01 11:47 am EDT.