![]() |
![]() | |
![]() ![]() | NCTTA Upper NY |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7428 | An, Shunyu | 1500±450 | −249 | 1251±374 |
7430 | Cui, Yi | 1500±450 | +249 | 1749±375 |
7426 | Ding, Shang Jie | 1500±450 | −249 | 1251±374 |
7427 | Li, Jing | 1500±450 | −249 | 1251±374 |
6984 | Lok, Terry | 1087±327 | −72 | 1015±310 |
7431 | Song, Datong | 1500±450 | +249 | 1749±375 |
7432 | White, Darcy | 1500±450 | +249 | 1749±375 |
7429 | Zhou, Jie | 1500±450 | +145 | 1645±380 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 4. Club: NCTTA Upstate NY Division. State: New York (NY). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 477. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:18 am EDT.