![]() |
![]() | |
![]() ![]() | Maine Table Tennis League-End of Year Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15286 | Bartolec, Linda | 385±44 | −4 | 381±43 |
8500 | Berube, Normand | 765±46 | 0 | 765±46 |
8499 | Bhatia, Sonu | 1706±57 | +7 | 1713±56 |
9664 | Boisse, Guy | 1286±48 | −14 | 1272±43 |
15190 | Comeau, Ralph | 549±40 | +6 | 555±39 |
15290 | Govostes, John | 1464±58 | +28 | 1492±47 |
25298 | Harris, Dick | 472±37 | −5 | 467±36 |
24055 | Johnson, Russell | 1137±58 | −14 | 1123±54 |
9654 | Landry, Albert | 1517±44 | −5 | 1512±40 |
15194 | Marquis, Phil | 531±43 | −17 | 514±41 |
8492 | Medina, Eric | 1463±58 | −39 | 1424±49 |
15459 | Nason, Jim | 1225±55 | −27 | 1198±50 |
8473 | Prescott, Patricia | 1245±57 | +16 | 1261±51 |
25297 | Sangalang, Manny | 519±37 | +12 | 531±36 |
15189 | Shea, Richard | 1313±49 | −22 | 1291±42 |
17108 | Simpson, John | 1200±54 | −12 | 1188±51 |
8452 | Stepan, Irena | 1343±53 | +26 | 1369±48 |
17109 | Taylor, Sebastian | 646±45 | +5 | 651±44 |
26587 | Wong, Peter | 1035±63 | +130 | 1165±85 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 19. Matches: 36. Club: Maine Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Shea, Richard. Sport: Table Tennis. Event ID: 4790. Submitted/revised: 2008-04-22 1:07 pm EDT. Last processed: 2019-06-01 11:47 am EDT.