![]() |
![]() | |
![]() ![]() | 2008 Australian Youth Championships |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
23869 | Andersen-Higginson, E | 1999±102 | −151 | 1848±61 |
30180 | Atwell, Lachlan | 1500±200 | −66 | 1434±166 |
30184 | Au, Olinda | 1500±200 | −104 | 1396±80 |
30126 | Banerjee, Binayak | 1500±200 | −79 | 1421±108 |
6188 | Boateng, Nana Yaw | 2212±161 | +85 | 2297±81 |
23871 | Bricknell, Jesse | 2036±85 | −86 | 1950±60 |
23845 | Bromley, Michelle | 2031±66 | −19 | 2012±56 |
23856 | Brown, Michael | 2079±79 | −60 | 2019±56 |
23868 | Bui, Viet | 1737±107 | +7 | 1744±53 |
43062 | Carpenter, Michelle | 1823±85 | +6 | 1829±63 |
23850 | Carter, Craig | 2047±84 | +13 | 2060±59 |
21025 | Carter, Trent | 2424±44 | +12 | 2436±43 |
43443 | Chuah, Simone | 1434±107 | +137 | 1571±49 |
30122 | Collins, Drew | 1500±200 | −248 | 1252±104 |
30120 | Dombrose, Chris | 1500±200 | −319 | 1181±113 |
45308 | Du, Anna | 1500±200 | +182 | 1682±55 |
23849 | Edmund, Alexander | 1677±141 | −63 | 1614±53 |
22164 | Fielding, David | 1736±51 | −70 | 1666±42 |
30181 | Hibbert, Rebecca | 1500±200 | −367 | 1133±112 |
30132 | Hu, Heming | 1500±200 | +440 | 1940±62 |
30131 | Huang, Justin | 1500±200 | +220 | 1720±50 |
23862 | Jiang, Jimmy | 1576±133 | +130 | 1706±54 |
23860 | Kwok, Christopher | 1939±106 | −92 | 1847±55 |
23844 | Leo, Nakeisha | 1638±205 | −311 | 1327±78 |
23866 | Lim, Brendan | 1482±122 | +218 | 1700±45 |
30121 | Lim, Patrick | 1500±200 | +7 | 1507±78 |
23870 | Liu, Tony | 1771±113 | −35 | 1736±60 |
30129 | Ly, Chitra | 1500±200 | −29 | 1471±59 |
30133 | Petropoulos, Danielle | 1500±200 | −244 | 1256±88 |
30134 | Phan, Clarice | 1500±200 | +49 | 1549±51 |
30130 | Phan, Daniel | 1500±200 | +242 | 1742±46 |
43452 | Phan, Lily | 1575±120 | +154 | 1729±58 |
22313 | Powell, David | 2237±68 | −6 | 2231±56 |
30124 | Rauv, Danny | 1500±200 | −8 | 1492±64 |
23859 | Schubert, Jonathon | 2023±142 | +31 | 2054±66 |
21972 | Seckington, Michelle | 1719±54 | +2 | 1721±47 |
21812 | Seckington, Rebecca | 1529±53 | −9 | 1520±45 |
30125 | Suryana, Fandy | 1500±200 | −28 | 1472±63 |
30123 | Tam, Kevin | 1500±200 | +48 | 1548±60 |
30182 | Tam, Sik Wai | 1500±200 | −39 | 1461±68 |
24721 | Tapper, Melissa | 1889±79 | +13 | 1902±59 |
21511 | Townsend, Kane | 2149±48 | +3 | 2152±47 |
30128 | Tran, Vincent | 1500±200 | +181 | 1681±44 |
23841 | Wallace, Kate | 1443±124 | +76 | 1519±57 |
30179 | Wikarta, Michael | 1500±200 | −207 | 1293±150 |
30118 | Wright, Zach | 1500±200 | −201 | 1299±84 |
30183 | Yee, Crystal Fu Yuk | 1500±200 | +58 | 1558±65 |
30119 | Ying, Jason Lin Wen | 1500±200 | −274 | 1226±116 |
23837 | Zhang, Sisi | 2078±84 | −93 | 1985±60 |
30127 | Zhu, Rongduan | 1500±200 | −61 | 1439±75 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 50. Matches: 442. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 4845. Submitted/revised: 2016-03-27 10:59 pm EDT. Last processed: 2019-06-01 11:39 am EDT.