![]() |
![]() | |
![]() ![]() | 2008 NCCAF Table Tennis Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
30303 | Chan, David K. | 1800±250 | −8 | 1792±165 |
30346 | Chan, Timothy | 1800±250 | −190 | 1610±198 |
30339 | Chase, Spencer | 1800±250 | +76 | 1876±165 |
30310 | Chen, James | 1800±250 | −190 | 1610±198 |
30291 | Chen, Terrisa | 1800±250 | +134 | 1934±211 |
30287 | Chen, Tu Jin | 1800±250 | −103 | 1697±212 |
30319 | Chen, Wei | 1800±250 | −190 | 1610±198 |
30331 | Chen, Winston | 1800±250 | +25 | 1825±154 |
30333 | Cheng, Kelvin | 1800±250 | −67 | 1733±160 |
30328 | Cheung, Gary | 1800±250 | −85 | 1715±214 |
30304 | Ching, Albert | 1800±250 | −190 | 1610±198 |
30313 | Chiu, Lawrence | 1800±250 | −73 | 1727±216 |
30307 | Chow, Raymond | 1800±250 | −190 | 1610±198 |
30359 | Chu, Anthony | 1800±250 | +58 | 1858±177 |
30311 | Chu, Daniel | 1800±250 | +96 | 1896±142 |
30353 | Chu, Isabel | 1800±250 | +206 | 2006±192 |
30360 | Chu, Nathaniel | 1800±250 | −136 | 1664±201 |
30325 | Chu, Sammy | 1800±250 | −152 | 1648±199 |
30293 | Chuck, Alice | 1800±250 | −134 | 1666±211 |
30296 | Chug, Henry | 1800±250 | +236 | 2036±136 |
30286 | Dong, Chase | 1800±250 | −152 | 1648±199 |
30312 | Eng, David | 1800±250 | +159 | 1959±152 |
30336 | Fang, Jiandeng | 1800±250 | −271 | 1529±188 |
30289 | Feng, Wendy | 1800±250 | +206 | 2006±192 |
30285 | Gao, Xin Min | 1800±250 | −103 | 1697±212 |
8557 | Guan, Longke | 1350±223 | +483 | 1833±147 |
30321 | He, Wenxin | 1800±250 | −28 | 1772±165 |
30351 | Hu, Elise | 1800±250 | −103 | 1697±212 |
30358 | Hu, Justin | 1800±250 | −136 | 1664±201 |
30292 | Huang, Anna | 1800±250 | −134 | 1666±211 |
30352 | Jiang, Diane | 1800±250 | −103 | 1697±212 |
30315 | Kuang, Lee | 1800±250 | +349 | 2149±161 |
30326 | Kuang, Wayne | 1800±250 | +343 | 2143±163 |
30294 | Lai, Stephen | 1800±250 | −152 | 1648±199 |
30316 | Lang, Tery | 1800±250 | −190 | 1610±198 |
30290 | Lee, Ela | 1800±250 | +134 | 1934±211 |
30343 | Leung, Kip | 1800±250 | +76 | 1876±165 |
30298 | Li, Chee | 1800±250 | −28 | 1772±165 |
30306 | Li, Hong | 1800±250 | −190 | 1610±198 |
30348 | Li, Jerry | 1800±250 | −103 | 1697±212 |
30340 | Li, Johnny | 1800±250 | −56 | 1744±166 |
30349 | Li, Steven | 1800±250 | +23 | 1823±176 |
30338 | Li, Weiying | 1800±250 | −190 | 1610±198 |
30355 | Liang, Qing Wen | 1800±250 | +244 | 2044±184 |
30330 | Lim, Albert | 1800±250 | −152 | 1648±199 |
30347 | Lin, Kevin | 1800±250 | −190 | 1610±198 |
24623 | Liu, Eric | 2038±162 | +118 | 2156±140 |
30300 | Liu, Yuan-Kwei | 1800±250 | −64 | 1736±218 |
30309 | Lo, Wayne | 1800±250 | +159 | 1959±152 |
30322 | Loui, Henry | 1800±250 | −56 | 1744±166 |
30345 | Macascol, Joseph | 1800±250 | −56 | 1744±166 |
30297 | Mo, Kenny | 1800±250 | −28 | 1772±165 |
30283 | Qian, Jianshen | 1800±250 | +131 | 1931±152 |
30305 | Sanguinetti, George | 1800±250 | +414 | 2214±149 |
30341 | Sun, Lin | 1800±250 | −190 | 1610±198 |
30335 | Tan, Raymond | 1800±250 | −193 | 1607±191 |
30357 | Tang, James | 1800±250 | −168 | 1632±200 |
30279 | Tang, Jiu Hua | 1800±250 | −134 | 1666±211 |
30317 | Tang, Robert | 1800±250 | −73 | 1727±216 |
30337 | Tieu, Stanley | 1800±250 | +23 | 1823±176 |
30295 | Tong, Victor | 1800±250 | −152 | 1648±199 |
30301 | Wang, Gui Yi | 1800±250 | −128 | 1672±201 |
30332 | Wang, Ken (Jin) | 1800±250 | −193 | 1607±191 |
30327 | Wen, Joe | 1800±250 | −152 | 1648±199 |
30284 | Wong, Cheung | 1800±250 | −28 | 1772±165 |
30288 | Wong, Jeng | 1800±250 | +134 | 1934±211 |
30314 | Wong, Randy | 1800±250 | +152 | 1952±152 |
30308 | Wu, Zhongya | 1800±250 | −152 | 1648±199 |
30354 | Xu, Karen | 1800±250 | −103 | 1697±212 |
30318 | Xu, Xuejun | 1800±250 | +49 | 1849±178 |
30344 | Yam, Wing Lok | 1800±250 | +244 | 2044±184 |
30356 | Yang, Larry | 1800±250 | −62 | 1738±217 |
30302 | Yee, Steven | 1800±250 | −28 | 1772±165 |
30280 | Yu, Nelson | 1800±250 | +275 | 2075±177 |
30299 | Yuan, Gordon | 1800±250 | −64 | 1736±218 |
30324 | Zhang, Alex | 1800±250 | −190 | 1610±198 |
30323 | Zhang, Xiao Kun | 1800±250 | +107 | 1907±159 |
30281 | Zhao, Mao Lin | 1800±250 | +272 | 2072±179 |
30361 | Zhou, Rico | 1800±250 | +123 | 1923±157 |
30282 | Zhou, Yun Xuan | 1800±250 | −190 | 1610±198 |
30342 | Zhu, Grady | 1800±250 | −103 | 1697±212 |
30329 | Zhuang, Jian | 1800±250 | +143 | 1943±152 |
30320 | Zuo, Wen-De | 1800±250 | −152 | 1648±199 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 83. Matches: 69. State: California (CA). Country: United States (USA). Director: Kwong, Henry. Sport: Table Tennis. Event ID: 4917. Submitted/revised: 2012-11-12 10:13 am EST. Last processed: 2019-06-01 11:43 am EDT.