![]() |
![]() | |
![]() ![]() | Cairns Weekly Fixtures |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21958 | Burgstaller, Berni | 1295±44 | +6 | 1301±41 |
26151 | Cavanagh, Andrew | 1626±39 | +1 | 1627±35 |
26150 | Hole, Aled | 1355±46 | +16 | 1371±41 |
22167 | Lawrence, Gillian Ruth | 1349±49 | −32 | 1317±45 |
22056 | Lee, Edward | 1532±33 | +5 | 1537±31 |
26583 | Lipman, Jeff | 1053±47 | −8 | 1045±45 |
26157 | Rosendahl, Aaron | 1195±42 | −7 | 1188±40 |
22096 | Uttley, Paul | 1644±35 | −18 | 1626±33 |
22295 | Wales, Allan | 1196±52 | +21 | 1217±48 |
24686 | Woltmann, Thomas | 1538±47 | +27 | 1565±42 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 10. Matches: 15. Club: Cairns. Country: Australia (AUS). Director: Katsipis, Robert. Sport: Table Tennis. Event ID: 4921. Submitted/revised: 2008-06-18 9:21 am EDT. Last processed: 2018-03-04 6:30 pm EST.