![]() |
![]() | |
![]() ![]() | Dynamo TTC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7450 | Goman, Mikhail | 500±75 | +86 | 586±73 |
7204 | Rudoy, Danil | 517±83 | +75 | 592±69 |
7292 | Yanovskiy, Eugene | 1162±54 | +59 | 1221±52 |
7205 | Yablonovsky, Erik | 317±108 | +46 | 363±87 |
7178 | Polinsky, Denis | 1227±40 | +22 | 1249±38 |
7174 | Akselrod, Victoria | 1444±43 | +7 | 1451±41 |
7173 | Beckin, Anatoliy | 1189±45 | −3 | 1186±41 |
7176 | Stankevich, Gregory | 1064±54 | −7 | 1057±52 |
7172 | Mostovoy, Alex | 1359±50 | −27 | 1332±44 |
7171 | Sosnovsky, Eugene | 1374±45 | −42 | 1332±41 |
7291 | Krishtul, Edward | 723±72 | −54 | 669±68 |
7206 | Brenberg, Brian | 365±103 | −66 | 299±94 |
7175 | Chertkova, Regina | 1019±67 | −73 | 946±68 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 13. Matches: 27. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 495. Submitted/revised: 2013-09-03 6:57 pm EDT. Last processed: 2019-06-01 11:18 am EDT.