![]() |
![]() | |
![]() ![]() | NÖTTV Raika Team Cup |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
16592 | Al-Samhoury, Tarek | 2431±74 | +46 | 2477±67 |
27165 | Bäcker, Lukas | 1867±52 | −14 | 1853±47 |
34434 | Beck, Gernot | 2000±250 | −297 | 1703±159 |
29565 | Buganyi, Mihajlo | 2409±52 | −8 | 2401±50 |
27601 | Coufal, Petr | 1752±56 | +27 | 1779±51 |
27947 | Coufal, Thomas | 1876±48 | −10 | 1866±43 |
29793 | Csuti, Eva | 1774±62 | −31 | 1743±54 |
29780 | Dittrich, Daniel | 1951±56 | −51 | 1900±49 |
29577 | Fraczyk, Stanislaw | 2507±54 | +3 | 2510±49 |
31022 | Ghanem, Hassan | 1609±151 | +253 | 1862±84 |
26985 | Günther, Patrick | 1823±49 | −29 | 1794±46 |
27917 | Harca, Vaclav | 2170±51 | −23 | 2147±48 |
27384 | Horvath, Andreas | 1794±83 | −75 | 1719±64 |
31019 | Janitsch, Gerhard | 2000±250 | −100 | 1900±83 |
25496 | Juric, Monika | 1861±62 | −63 | 1798±50 |
26981 | Kiessling, Roman | 1836±48 | −48 | 1788±42 |
9862 | Kinz-Presslmayer, Bernhard | 2670±50 | +4 | 2674±49 |
15717 | Kittenberger, Hiroshi | 2528±53 | −28 | 2500±50 |
26864 | Klaus, Christian | 1754±51 | +12 | 1766±47 |
27099 | Kollnberger, Thorsten | 1961±72 | +33 | 1994±57 |
27961 | Lehner, Christoph | 1740±60 | +22 | 1762±53 |
29784 | Mandl, Alexandra | 1169±80 | 0 | 1169±80 |
27706 | Manninger, Konrad | 2092±50 | −29 | 2063±47 |
29751 | Medlitsch, Peter | 1950±77 | +10 | 1960±73 |
26836 | Mischu, Michael | 2233±55 | −30 | 2203±51 |
31015 | Mörth, Bernhard | 1828±56 | +18 | 1846±46 |
27263 | Moser, Heinz | 1647±56 | +24 | 1671±50 |
30870 | Müllner, Günter | 1586±53 | +44 | 1630±48 |
5730 | Padera, Mario | 2351±55 | +2 | 2353±52 |
27064 | Pamperl, Florian | 1634±54 | +47 | 1681±46 |
27630 | Paulik, Wolfgang | 1954±68 | −46 | 1908±57 |
29106 | Raisinger, Erich | 1947±58 | −25 | 1922±52 |
27152 | Reitner, Alexander | 2054±50 | +30 | 2084±47 |
26984 | Rieder, Daniel | 1674±53 | −6 | 1668±47 |
28896 | Sattler, Gerald | 2187±47 | +10 | 2197±43 |
27246 | Scharf, Richard | 1893±53 | +33 | 1926±45 |
31018 | Schmidt, Andreas | 2000±250 | −396 | 1604±131 |
30613 | Schmidt, Florian | 1924±62 | +10 | 1934±59 |
27959 | Schuster, Stefan | 1741±68 | +47 | 1788±62 |
27208 | Sellmeister, Stefan | 1899±57 | +6 | 1905±51 |
5736 | Simoner, Christoph | 2575±58 | +15 | 2590±55 |
27303 | Straka, Stefan | 1988±53 | +10 | 1998±48 |
27207 | Strelec, Alexander | 1979±49 | +37 | 2016±44 |
27167 | Strelec, Christoph | 1743±49 | +17 | 1760±44 |
27159 | Strobl, Christian | 2021±50 | +7 | 2028±45 |
31021 | Wiesenhofer, Gustav | 1639±88 | −25 | 1614±60 |
31017 | Wolf, Gottfried | 2000±250 | −440 | 1560±129 |
26846 | Zelmanovics, Jair | 2096±52 | +1 | 2097±48 |
27432 | Zöchmeister, Gerhard | 1639±54 | +22 | 1661±49 |
31016 | Zupets, Jaroslav | 2000±250 | +206 | 2206±143 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 50. Matches: 105. Club: Niederösterreichischer Tischtennisverband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 5050. Submitted/revised: 2011-08-26 7:50 am EDT. Last processed: 2018-03-04 6:35 pm EST.