![]() |
![]() | |
![]() ![]() | China Junior Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
18662 | Chang, Shun-Hung | 2442±73 | −6 | 2436±71 |
18661 | Chen, Chien-An | 2588±51 | +1 | 2589±47 |
6387 | Chiang, Hung-Chieh | 2882±45 | −25 | 2857±44 |
6388 | Huang, Sheng-Sheng | 2821±48 | +7 | 2828±42 |
29889 | Jeong, Sang Eun | 2784±66 | −18 | 2766±61 |
8695 | Kang, Dong Hoon | 2667±65 | −1 | 2666±62 |
31076 | Kim, Myung Jun | 2762±83 | −4 | 2758±61 |
31074 | Lee, Jun Sang | 2354±121 | +363 | 2717±60 |
29891 | Lee, Sang Su | 2818±46 | −21 | 2797±44 |
22465 | Li, Kwun Ngai | 2583±67 | −8 | 2575±63 |
15131 | Liu, Zhongze | 2753±49 | −20 | 2733±47 |
15130 | Ma, Liang | 2781±49 | −12 | 2769±47 |
19344 | Matsudaira, Kenji | 2821±50 | +34 | 2855±45 |
25079 | Wang Yang, Martin | 2268±138 | −10 | 2258±134 |
18691 | Wang, Yi-Tse | 2599±82 | −59 | 2540±71 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 15. Matches: 22. Country: China (CHN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 5059. Submitted/revised: 2008-09-14 12:28 pm EDT. Last processed: 2018-03-04 6:37 pm EST.