![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
30985 | Akhigbe, Omofuma | 978±55 | +1 | 979±52 |
29473 | Anderson, Lynn | 674±158 | +110 | 784±127 |
19553 | Anderson, Steven | 1863±55 | −10 | 1853±50 |
25997 | Anderson, Thomas | 924±78 | −19 | 905±70 |
31271 | Bethel, Chet | 1000±250 | −307 | 693±174 |
19042 | Charney, Michael | 1742±33 | −5 | 1737±32 |
19022 | Chen, Nancy | 1679±34 | +14 | 1693±32 |
21167 | Chou, John | 1077±80 | +43 | 1120±68 |
31025 | Douda, Gabe | 670±140 | +34 | 704±99 |
18653 | Duong, Duy | 1630±35 | +43 | 1673±33 |
7762 | Elliott, David | 1681±47 | −11 | 1670±44 |
19152 | Figueroa, Wayne | 1785±57 | −17 | 1768±52 |
21253 | Flickstein, Aaron | 1561±44 | −16 | 1545±40 |
7771 | Gervais, Joe | 1395±47 | −9 | 1386±45 |
19040 | Hui, Tommy | 1792±38 | −22 | 1770±35 |
31272 | Jacobson, Jeff | 1000±250 | −213 | 787±163 |
25996 | Laurent, Spencer | 1003±43 | −4 | 999±41 |
7664 | Lee, Shu Fun | 1428±47 | −42 | 1386±46 |
19038 | Leung, Helen | 1218±58 | −19 | 1199±54 |
22957 | Liu, Kairong | 1857±37 | +11 | 1868±35 |
19037 | Lu, Ling | 1603±63 | −35 | 1568±57 |
25164 | McGrath, Joe | 813±51 | +12 | 825±48 |
25422 | Medi, Moe | 1571±37 | −29 | 1542±37 |
20289 | Mullally, Aaron | 1445±43 | +34 | 1479±37 |
25887 | Namarra, Ebuma | 655±72 | −4 | 651±71 |
19020 | Ngo, Anh | 1819±34 | −24 | 1795±32 |
31270 | Rasmuson, Dan | 1000±250 | −402 | 598±140 |
19036 | Reynolds, Ross | 1631±47 | +26 | 1657±45 |
19399 | Robb, John | 1870±33 | +10 | 1880±32 |
19035 | Sabas, Joseph | 1493±37 | −17 | 1476±35 |
19026 | Saurugger, Peter | 1709±36 | +5 | 1714±34 |
19034 | Scott, Matt | 1898±35 | −8 | 1890±34 |
26210 | Seidenfeld, Ian | 572±78 | −2 | 570±78 |
19013 | Shmulyan, Mike | 1367±59 | −5 | 1362±57 |
23402 | Shogren, Dennis | 1299±61 | −32 | 1267±57 |
19033 | Shurslep, Alex | 1748±35 | −20 | 1728±33 |
21446 | Suttle, Aubre | 988±39 | +30 | 1018±37 |
19032 | Truelson, Anders | 1943±37 | +10 | 1953±35 |
7763 | Truelson, Thor | 2195±59 | +3 | 2198±58 |
24427 | Tu, Brian | 879±45 | +1 | 880±45 |
19031 | Walker, Russ | 1497±36 | +14 | 1511±34 |
17531 | Washington, Enos | 1536±61 | +20 | 1556±54 |
19395 | Weyessa, Nemera | 1869±35 | −1 | 1868±33 |
29476 | Wong, Andy | 1553±52 | 0 | 1553±49 |
30399 | Zhang, Xin | 1143±59 | +97 | 1240±52 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 45. Matches: 111. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 5116. Submitted/revised: 2008-10-05 12:01 am EDT. Last processed: 2018-03-04 6:35 pm EST.