2024 TTG Autumn Competition Week 6
2024-06-05
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
85198 | Blake, Rodney | 1235±34 | −5 | 1230±33 |
85180 | Dungey, Joanne | 640±37 | +17 | 657±35 |
104328 | Fraser, Phillip | 916±41 | +10 | 926±40 |
85193 | Howlett, David | 899±41 | −1 | 898±38 |
89116 | Kounnas, Michael | 582±44 | −2 | 580±41 |
88836 | Luckie, Brett | 930±35 | −7 | 923±33 |
85195 | Manning, David | 860±41 | −8 | 852±39 |
134140 | Mavrolefterou, Hara Lambi Harry | 1018±29 | 0 | 1018±29 |
74073 | McGregor McGuirk, Ann | 417±56 | −14 | 403±51 |
88136 | McIntosh, Robert | 1078±48 | +2 | 1080±45 |
88032 | McWhirter, Anthony | 604±42 | 0 | 604±41 |
101540 | Philipson, Richard | 714±43 | −42 | 672±41 |
85184 | Plumb, Samuel | 931±43 | +12 | 943±43 |
73542 | Soley, Mark | 1320±34 | +3 | 1323±33 |
151842 | Trama, Brandon | 436±49 | +27 | 463±51 |
142614 | Trama, Pauline | 487±44 | +7 | 494±43 |
135047 | Trama, Peter | 953±41 | −4 | 949±39 |
138721 | Trama, Shannon | 810±48 | −3 | 807±46 |
88040 | Turner, James | 1281±48 | +12 | 1293±48 |
37440 | Turner, Michael | 1173±33 | −1 | 1172±32 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 20. Matches: 26. Club: Goulburn Table Tennis Association. Province: NSW. Country: Australia (AUS). Director: Turner, Michael. Sport: Table Tennis. Event ID: 51412. Submitted: 2024-06-09 8:21 pm EDT. Last processed: 2025-03-15 6:37 am EDT.