![]() |
![]() | |
![]() ![]() | Swedish First League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
31374 | Jiang, Changhong | 2700±200 | +269 | 2969±114 |
23722 | Guo, Kai | 2922±66 | −42 | 2880±60 |
26069 | Wang, Yinzhou | 2859±61 | −12 | 2847±52 |
8675 | Huang, Dawei | 2834±56 | −4 | 2830±48 |
5704 | Mrkvicka, Radek | 2798±63 | +15 | 2813±51 |
13326 | Persson, Jon | 2790±41 | +16 | 2806±38 |
8736 | Gao, Wei | 2752±57 | +40 | 2792±45 |
5619 | Stenberg, Mattias | 2809±56 | −28 | 2781±51 |
5977 | Axelqvist, Johan | 2767±52 | −4 | 2763±47 |
14926 | Sun, Jian | 2723±71 | +15 | 2738±55 |
5671 | Mansson, Magnus | 2759±55 | −27 | 2732±44 |
5661 | Nilsson, Peter | 2743±54 | −12 | 2731±46 |
5667 | Zöögling, Mikael | 2739±60 | −14 | 2725±49 |
26579 | Wang, Qing | 2729±56 | −14 | 2715±48 |
8734 | An, Shu | 2707±57 | −2 | 2705±49 |
23271 | He, Haijin | 2709±58 | −4 | 2705±49 |
13950 | Petersen, Christoffer | 2642±60 | +62 | 2704±46 |
15825 | Sternberg, Kasper | 2664±43 | +11 | 2675±41 |
24485 | Liao, Zhuoxin | 2704±65 | −36 | 2668±56 |
5674 | Nilsson, Stefan | 2623±74 | +38 | 2661±64 |
8738 | Olsson, Henrik | 2616±58 | +25 | 2641±54 |
6097 | Rumgay, Gavin | 2659±51 | −22 | 2637±46 |
13327 | Ryden, Lukas | 2663±50 | −54 | 2609±46 |
15283 | Wall, John | 2525±80 | +71 | 2596±58 |
16672 | Nordberg, Hampus | 2605±57 | −14 | 2591±51 |
15274 | Rönningborn, Niklas | 2652±56 | −61 | 2591±51 |
15278 | Ohlsson, Andreas | 2555±61 | +6 | 2561±52 |
5197 | Moldovan, Istvan | 2511±83 | +49 | 2560±60 |
15279 | Nilsson, Martin | 2573±69 | −17 | 2556±64 |
6023 | Asmussen, Jakob | 2608±43 | −61 | 2547±41 |
25839 | Sondell, Johan | 2520±63 | +12 | 2532±55 |
9710 | Hindersson, Mikkel | 2509±62 | +23 | 2532±52 |
25838 | Rönneberg, Espen | 2441±67 | +77 | 2518±54 |
8688 | Andersson, Mattias | 2506±65 | +7 | 2513±63 |
5020 | Nilsson, Robert | 2598±67 | −89 | 2509±55 |
25846 | Ojakangas, Jimmy | 2516±72 | −18 | 2498±59 |
31807 | Brodd, Viktor | 2462±60 | +35 | 2497±55 |
25843 | Karlsson, Kristian | 2469±67 | +11 | 2480±56 |
24276 | Relfsson, Kalle | 2177±122 | +250 | 2427±77 |
25486 | Cioran, Sorin | 2357±161 | −16 | 2341±156 |
23954 | Johansson, Andreas | 2147±140 | +175 | 2322±91 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 41. Matches: 73. Country: Sweden (SWE). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 5144. Submitted/revised: 2011-01-08 12:38 pm EST. Last processed: 2018-03-04 6:36 pm EST.