![]() |
![]() | |
![]() ![]() | German Bundesliga |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
13266 | Drinkhall, Paul | 2772±54 | +73 | 2845±62 |
9364 | Takakiwa, Taku | 2846±52 | +63 | 2909±49 |
6123 | Apolonia, Tiago | 2818±51 | +57 | 2875±55 |
13269 | Tan, Ruiwu | 2997±50 | +29 | 3026±48 |
5278 | Svensson, Robert | 2866±46 | +21 | 2887±44 |
5512 | Kishikawa, Seiya | 2889±47 | +20 | 2909±47 |
5075 | Blaszczyk, Lucjan | 2852±51 | +17 | 2869±47 |
5083 | Fejer-Konnerth, Zoltan | 2886±49 | +7 | 2893±42 |
23729 | Wang, Xi | 2966±43 | +7 | 2973±42 |
5950 | Baum, Patrick | 2901±49 | +4 | 2905±49 |
5098 | Crisan, Adrian | 2934±40 | +4 | 2938±36 |
5023 | Steger, Bastian | 2955±43 | +3 | 2958±38 |
5539 | Süss, Christian | 2913±46 | +3 | 2916±41 |
5110 | Boll, Timo | 3125±37 | +1 | 3126±37 |
15735 | Burgis, Matiss | 2713±68 | 0 | 2713±68 |
5070 | Waldner, Jan-Ove | 2903±55 | −3 | 2900±47 |
5026 | Hielscher, Lars | 2852±58 | −3 | 2849±48 |
5386 | Leung, Chu Yan | 2918±48 | −7 | 2911±43 |
9864 | Ovtcharov, Dimitrij | 2969±38 | −7 | 2962±33 |
5078 | Chuang, Chih-Yuan | 2944±45 | −8 | 2936±39 |
13267 | Mengel, Steffen | 2727±71 | −12 | 2715±65 |
5989 | Gerell, Pär | 2905±39 | −14 | 2891±38 |
5266 | Cioti, Constantin | 2779±61 | −15 | 2764±57 |
5569 | Kosowski, Jakub | 2852±53 | −17 | 2835±49 |
5104 | Keen, Trinko | 2847±49 | −17 | 2830±46 |
6387 | Chiang, Hung-Chieh | 2915±51 | −18 | 2897±43 |
9859 | Filus, Ruwen | 2740±78 | −21 | 2719±67 |
15132 | Matsudaira, Kenta | 2948±66 | −22 | 2926±48 |
5540 | Pavelka, Tomas | 2894±56 | −22 | 2872±45 |
6502 | Freitas, Marcos | 2903±53 | −23 | 2880±47 |
5554 | Gavlas, Antonin | 2814±68 | −27 | 2787±59 |
5069 | Rosskopf, Jörg | 2902±54 | −35 | 2867±43 |
5096 | Karakasevic, Aleksandar | 2936±44 | −43 | 2893±38 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 33. Matches: 46. Country: Germany (GER). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 5176. Submitted/revised: 2008-11-11 8:50 am EST. Last processed: 2019-06-01 11:35 am EDT.