![]() |
![]() | |
![]() ![]() | DTTC October (IV) League 2008 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7293 | Bergunker, Nikolay | 1911±34 | −19 | 1892±33 |
30479 | Bernshteyn, Eduard | 960±40 | −2 | 958±39 |
7435 | Bershteyn, Zorik | 1114±38 | −18 | 1096±36 |
7190 | Chertkov, Mark | 1034±36 | −12 | 1022±34 |
7210 | Cohen, Arthur | 1929±33 | +9 | 1938±31 |
7324 | Falin, Alex | 1006±42 | +6 | 1012±38 |
23924 | Filozov, Felix | 1413±46 | +11 | 1424±43 |
7197 | Ger, Felix | 1821±33 | +1 | 1822±31 |
19494 | Gerber, Roman | 1003±42 | −12 | 991±39 |
7551 | Gikashvili, Alex | 1859±35 | −17 | 1842±32 |
7208 | Gikashvili, David | 1938±35 | −5 | 1933±33 |
7192 | Gringaus, Dima | 1523±36 | +8 | 1531±35 |
7545 | Gritsyuta, Slava | 1501±40 | +14 | 1515±36 |
15923 | Karasik, Isak | 1105±39 | +2 | 1107±37 |
31058 | Katsevman, Igor | 932±51 | −21 | 911±46 |
18675 | Khaimchaev, Sergey | 1094±38 | 0 | 1094±38 |
7323 | Kotllikov, Mikhail | 1563±44 | −15 | 1548±41 |
7199 | Kryzhanovsky, Oleg | 1447±38 | −16 | 1431±36 |
7544 | Kushnir, Leonid | 1369±39 | +4 | 1373±38 |
7188 | Lankios, Boris | 1185±46 | +8 | 1193±45 |
30988 | Lelchuk, Vadim | 1022±41 | +15 | 1037±38 |
31060 | Lipay, Aleksander | 1485±44 | 0 | 1485±44 |
7207 | Mayzlin, Alex | 1788±46 | −24 | 1764±42 |
7194 | Mostovetsky, Mike | 1493±35 | 0 | 1493±35 |
7408 | Olkhovetsky, Edward | 1213±40 | +2 | 1215±39 |
9182 | Panich, Sveta | 1764±34 | −1 | 1763±32 |
7178 | Polinsky, Denis | 1727±35 | −4 | 1723±34 |
9732 | Potievskiy, Alex | 1144±41 | −1 | 1143±41 |
15581 | Pritsker, Ross | 2019±38 | +10 | 2029±36 |
31059 | Prosalov, Stas | 1392±47 | +1 | 1393±47 |
16876 | Pyatetsky, Lev | 729±55 | −7 | 722±53 |
8012 | Rakach, Yuriy | 1375±43 | +3 | 1378±42 |
7189 | Reyzin, Natan | 1542±36 | +8 | 1550±35 |
26609 | Shinder, Mitchell | 1111±39 | 0 | 1111±39 |
30477 | Shulimovuch, Eugene | 1013±42 | +36 | 1049±38 |
7209 | Shur, Michael | 1886±37 | +18 | 1904±34 |
7570 | Sklansky, Boris | 1547±38 | +45 | 1592±36 |
16733 | Tesler, Alex | 1266±41 | −5 | 1261±40 |
7466 | Volpe, Felix | 1536±40 | −20 | 1516±37 |
7532 | Zalesskiy, Oleg | 1887±36 | −5 | 1882±33 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 40. Matches: 57. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Zalesskiy, Oleg. Sport: Table Tennis. Event ID: 5187. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2018-03-04 6:23 pm EST.