![]() |
![]() | |
![]() ![]() | MIT Fall Open 2008 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
31626 | Anumolu, Rajesh Krishna | 1100±200 | −377 | 723±108 |
31625 | Babaali, Mohamed | 1100±200 | −128 | 972±152 |
31624 | Bhat, Naresh | 1797±100 | −65 | 1732±73 |
14712 | Bockoven, Chase | 1163±82 | +102 | 1265±72 |
14713 | Bockoven, Connor | 1446±89 | +32 | 1478±69 |
16821 | Bokhman, Zinovy | 1361±98 | −11 | 1350±73 |
31623 | Chartier, Frederic | 1100±200 | −136 | 964±130 |
9896 | Charvet, Francois | 1976±81 | −12 | 1964±68 |
14752 | Cheung, Kevin | 1042±143 | +267 | 1309±78 |
20101 | Cheung, Rudolph | 1367±134 | +82 | 1449±91 |
16356 | Croitoru, Dorian | 1244±107 | −86 | 1158±72 |
13880 | Frisoli, Paul | 979±125 | +189 | 1168±115 |
9091 | Gangi, Nicholas R. | 1226±87 | +30 | 1256±61 |
30492 | Gao, Brian | 1121±84 | +132 | 1253±65 |
22946 | Grabowski, Werner | 771±109 | +54 | 825±97 |
31622 | Grubin, Mike | 1100±200 | −337 | 763±116 |
24769 | Hu, HY | 1983±98 | −9 | 1974±73 |
31621 | Huang, Peter | 1387±100 | −125 | 1262±71 |
26105 | Husbands, Parry | 2204±116 | −125 | 2079±95 |
14972 | Kam, John B. | 1565±129 | −88 | 1477±77 |
20763 | Karki, Bibek | 1436±90 | −83 | 1353±65 |
31620 | Kirsten, Markus | 2112±100 | −90 | 2022±88 |
31619 | Kwong, William | 1814±100 | −169 | 1645±74 |
14710 | Lai, Jim | 1571±136 | −90 | 1481±74 |
31618 | Lasnik, Howard | 1100±200 | +56 | 1156±131 |
26103 | Lau, Alan | 1402±114 | −98 | 1304±88 |
31617 | Lee, Kayi | 1032±100 | +62 | 1094±69 |
31616 | Lerra, Michael | 1100±200 | +215 | 1315±142 |
16805 | Li, Grant | 1893±103 | +174 | 2067±93 |
16340 | Liu, Jesse | 1059±107 | −95 | 964±86 |
14738 | Lu, Jay | 1771±97 | +12 | 1783±85 |
31615 | Lu, Ting | 1100±200 | −73 | 1027±101 |
26093 | Maisel, David | 1168±111 | −81 | 1087±64 |
30490 | Malloy, Billy | 402±84 | −3 | 399±82 |
20115 | Morris, Harold | 1594±101 | +33 | 1627±79 |
17296 | Ngo, Tue | 1718±112 | +8 | 1726±75 |
24760 | Nishina, Shigeaki | 1500±88 | +84 | 1584±66 |
31614 | Oliver, Christophe | 1578±100 | −206 | 1372±62 |
31613 | Page, Robert | 1946±68 | −23 | 1923±56 |
13870 | Pham, Trung | 1824±99 | −10 | 1814±83 |
31612 | Pham, Tuan Hong | 1649±100 | −104 | 1545±72 |
31603 | Pong, Ben | 1100±200 | 0 | 1100±200 |
13243 | Ranz, Austin | 1486±104 | −33 | 1453±82 |
18947 | Roth, Ben | 1590±99 | +65 | 1655±71 |
24835 | Schady, Stephan | 1144±130 | +6 | 1150±91 |
17141 | Selvin, Lawrence | 1407±92 | +53 | 1460±83 |
9648 | Sharma, Rajeev | 1520±75 | −9 | 1511±63 |
30487 | Sipser, Aaron | 921±92 | −58 | 863±74 |
18944 | Stoler, Ari | 1841±99 | +189 | 2030±84 |
31604 | Sukher, Leonid | 1100±200 | +264 | 1364±97 |
9065 | Toomey, Ed | 1092±95 | +3 | 1095±64 |
18943 | Trinh, Nhat Nam | 2005±115 | +13 | 2018±89 |
31611 | Vo, Hung | 1700±100 | +44 | 1744±80 |
9064 | Vu, Harry | 1327±102 | −23 | 1304±89 |
31610 | Wang, Hong-Ren | 1100±200 | +225 | 1325±79 |
9060 | Wong, David | 1148±98 | −25 | 1123±71 |
31609 | Wu, Kuo-Ming | 999±100 | −50 | 949±74 |
31608 | Xiong, Hongyou | 497±196 | +436 | 933±81 |
31607 | Xu, Steven | 1100±200 | +502 | 1602±90 |
31606 | Yong, Sze Zheng | 1100±200 | +12 | 1112±120 |
20119 | Yu, Michael | 638±148 | −7 | 631±142 |
31605 | Zhang, Zihao | 1100±200 | −101 | 999±132 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 62. Matches: 173. State: Massachusetts (MA). Country: United States (USA). Director: Wu, Patrick. Sport: Table Tennis. Event ID: 5211. Submitted/revised: 2008-11-14 11:21 am EST. Last processed: 2019-06-01 11:46 am EDT.