![]() |
![]() | |
![]() ![]() | Maine Table Tennis League Monday Night |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
31215 | Ashton, Ernie | 529±45 | +11 | 540±43 |
8500 | Berube, Normand | 691±41 | −6 | 685±40 |
8499 | Bhatia, Sonu | 1650±60 | −31 | 1619±53 |
31600 | Bills, Robert | 484±49 | −10 | 474±47 |
31216 | Bishop, Ben | 422±48 | −10 | 412±46 |
31217 | Bishop, Michael | 463±44 | −9 | 454±43 |
9664 | Boisse, Guy | 1211±51 | −17 | 1194±48 |
31449 | Chabot, Carter | 451±47 | +7 | 458±43 |
31450 | Chabot, Chad | 474±44 | −28 | 446±40 |
31743 | Ferland, Alex | 500±50 | −1 | 499±50 |
31650 | Goodwin, John | 495±46 | +31 | 526±42 |
25298 | Harris, Dick | 508±44 | −4 | 504±43 |
9643 | Jortner, Brian | 576±163 | +212 | 788±99 |
9654 | Landry, Albert | 1538±47 | +23 | 1561±46 |
15194 | Marquis, Phil | 542±48 | +3 | 545±44 |
8492 | Medina, Eric | 1411±51 | −2 | 1409±50 |
31388 | Melanson, Jackie | 437±43 | +4 | 441±40 |
15285 | Moreau, Tom | 238±71 | −2 | 236±70 |
25297 | Sangalang, Manny | 533±43 | −12 | 521±41 |
15189 | Shea, Richard | 1250±48 | −15 | 1235±46 |
17108 | Simpson, John | 1198±41 | +11 | 1209±40 |
8452 | Stepan, Irena | 1234±48 | +15 | 1249±46 |
17109 | Taylor, Sebastian | 651±41 | +3 | 654±39 |
9646 | Van Dyke, David | 474±48 | +10 | 484±43 |
19707 | Van Dyke, John | 194±78 | −3 | 191±77 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 25. Matches: 23. Club: Maine Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Shea, Richard. Sport: Table Tennis. Event ID: 5246. Submitted/revised: 2011-06-26 6:21 pm EDT. Last processed: 2018-03-04 6:38 pm EST.