![]() |
![]() | |
![]() ![]() | Finland Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
8698 | Abramov, Isaak | 2574±104 | +89 | 2663±88 |
25492 | Arvidsson, Simon | 2523±73 | +125 | 2648±63 |
30225 | Astashonok, Sergei | 2513±154 | −197 | 2316±122 |
30216 | Barabanov, Kiryl | 1821±252 | −52 | 1769±236 |
10102 | Barbolin, Illia | 2476±87 | +27 | 2503±57 |
10101 | Barkhatov, Evgenij | 2251±164 | +258 | 2509±66 |
15149 | Baubet, Vincent | 2644±51 | −14 | 2630±40 |
21296 | Ben Ari, Omri | 2482±90 | −98 | 2384±70 |
6480 | Berner, Eric | 2463±87 | +1 | 2464±63 |
23984 | Bierny, Ludovic | 2360±135 | +72 | 2432±100 |
23562 | Bogen, Niv | 2309±182 | −82 | 2227±144 |
6435 | Bosman, Jelle | 2420±86 | −27 | 2393±73 |
6500 | Burov, Viacheslav | 2565±85 | +116 | 2681±63 |
20049 | Chernyshkov, Alexey | 2428±205 | +25 | 2453±117 |
5573 | Chtchetinine, Evgueni | 2837±68 | −7 | 2830±55 |
26555 | Chung, Wai Lung | 2552±80 | −9 | 2543±56 |
24272 | De Vries, Boris | 2234±111 | −7 | 2227±106 |
25837 | Fjell, Hallvard | 2240±101 | +9 | 2249±91 |
15617 | Golovanov, Stanislav | 2675±63 | −44 | 2631±51 |
23625 | Graham, Peter | 2130±150 | −104 | 2026±122 |
16673 | Hellerud, Kristoffer | 2392±101 | +36 | 2428±70 |
9710 | Hindersson, Mikkel | 2560±54 | +7 | 2567±48 |
30218 | Igoshin, Ilya | 2636±105 | −41 | 2595±86 |
25130 | Kantola, Roope | 1988±166 | +193 | 2181±103 |
10111 | Karpov, Andrea | 2559±216 | +115 | 2674±91 |
30223 | Kolesau, Andrei | 2288±108 | −9 | 2279±103 |
10098 | Komov, Alexander | 2158±167 | +1 | 2159±105 |
21298 | Kriston, Daniel | 2538±72 | −43 | 2495±57 |
42876 | Krivosheev, Viatcheslav | 2691±77 | +54 | 2745±57 |
10114 | Kuchuk, Aleksandr | 2500±70 | −26 | 2474±56 |
30217 | Kulpeksha, Siarhei | 1752±265 | −60 | 1692±238 |
5061 | Lo, Dany | 2655±61 | −26 | 2629±57 |
20069 | Manturov, Sergey | 2523±157 | −85 | 2438±86 |
9554 | Mehta, Pathik | 2581±71 | −15 | 2566±48 |
9856 | Michely, Gilles | 2515±64 | −11 | 2504±61 |
17688 | Murphy, John | 2384±115 | −108 | 2276±70 |
5994 | Nekhvedovich, Vitaly | 2763±58 | −69 | 2694±45 |
16672 | Nordberg, Hampus | 2627±57 | −32 | 2595±48 |
37407 | Nuytinck, Cédric | 2249±96 | +88 | 2337±84 |
17693 | Olah, Benedek | 2450±92 | −24 | 2426±67 |
20068 | Olonov, Alexander | 2530±119 | −92 | 2438±80 |
20062 | Panchenko, Artem | 2666±162 | −76 | 2590±76 |
6237 | Parapanov, Konstantin | 2465±98 | −9 | 2456±93 |
23962 | Petiot, Jérémy | 2641±62 | +41 | 2682±50 |
9565 | Petrukhin, Evgeny | 2643±113 | +65 | 2708±82 |
31801 | Pysar, Dmytro | 2414±169 | +161 | 2575±92 |
23705 | Qu, Hangyu | 2749±141 | +122 | 2871±68 |
21345 | Rech Daldosso, Marco | 2257±112 | +64 | 2321±76 |
30253 | Robinot, Quentin | 2543±127 | −23 | 2520±65 |
25838 | Rönneberg, Espen | 2626±67 | −27 | 2599±52 |
13325 | Ruban, Nikita | 2557±97 | −12 | 2545±79 |
19669 | Salifou, Abdel-Kader | 2703±41 | +19 | 2722±36 |
30221 | Saveljev, Sergei | 2394±176 | −170 | 2224±139 |
6105 | Smirnov, Aleksandr | 2471±89 | +39 | 2510±65 |
23566 | Soine, Toni | 2322±112 | −85 | 2237±87 |
25839 | Sondell, Johan | 2584±62 | 0 | 2584±53 |
30220 | Sopeleu, Anton | 2165±142 | −33 | 2132±108 |
20070 | Stetsenko, Alexander | 2619±87 | +20 | 2639±65 |
20048 | Stulii, Maksim | 2398±199 | +78 | 2476±93 |
31800 | Törnkvist, Andreas | 2518±120 | −8 | 2510±61 |
19661 | Vannucci, Marco | 2256±133 | +78 | 2334±98 |
16602 | Vitta, Kilomo | 2499±66 | −2 | 2497±56 |
25844 | Wang, Bing | 2564±84 | +74 | 2638±61 |
10116 | Zaikin, Alan | 2713±100 | −80 | 2633±46 |
9551 | Zakladniy, Genadiy | 2502±99 | −53 | 2449±82 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 65. Matches: 155. Country: Finland (FIN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 5320. Submitted/revised: 2013-01-02 8:35 pm EST. Last processed: 2019-06-01 11:52 am EDT.