![]() |
![]() | |
![]() ![]() | Greeley December Round Robin |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
8308 | Harris, Josh | 1473±49 | +1 | 1474±49 |
26520 | Martin, Dennis | 1144±94 | +20 | 1164±84 |
19047 | McCready, Joyce | 829±80 | +31 | 860±67 |
7560 | Ross, Nancy (Lou) | 808±115 | +53 | 861±87 |
16147 | Tomoi, Sam | 1042±66 | −47 | 995±54 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 5. Matches: 10. Club: Greeley Table Tennis Club. State: Colorado (CO). Country: United States (USA). Director: McCready, Joyce. Sport: Table Tennis. Event ID: 5381. Submitted/revised: 2009-01-06 8:31 pm EST. Last processed: 2019-06-01 11:52 am EDT.