![]() |
![]() | |
![]() ![]() | Greeley January Single Elimination |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7277 | Disch, Christopher (Judd) | 1585±48 | +4 | 1589±47 |
8308 | Harris, Josh | 1433±48 | +4 | 1437±45 |
7276 | King, Michael | 1361±51 | −10 | 1351±49 |
7560 | Ross, Nancy (Lou) | 712±67 | 0 | 712±67 |
19047 | McCready, Joyce | 661±63 | 0 | 661±63 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 5. Matches: 4. Club: Greeley Table Tennis Club. State: Colorado (CO). Country: United States (USA). Director: McCready, Joyce. Sport: Table Tennis. Event ID: 5400. Submitted/revised: 2009-01-11 11:05 pm EST. Last processed: 2019-01-20 11:14 pm EST.