![]() |
![]() | |
![]() ![]() | Minnesota Elite and Competition Leagues--North |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
23357 | Adamson, Dan | 1179±48 | +14 | 1193±47 |
22959 | Akhter, Asif | 1566±45 | +28 | 1594±44 |
21439 | Bounkeo, Sith | 1595±35 | 0 | 1595±34 |
32335 | Brekke, Mark | 1295±141 | −148 | 1147±96 |
24500 | Chaney, Dave | 1293±50 | +1 | 1294±50 |
19042 | Charney, Michael | 1796±32 | −13 | 1783±32 |
25295 | Diffley, Tom | 1256±63 | +5 | 1261±61 |
31391 | Ekokapriso, Steven | 1077±55 | +16 | 1093±52 |
21253 | Flickstein, Aaron | 1519±36 | +2 | 1521±35 |
31394 | Frost, John | 841±70 | +43 | 884±63 |
22497 | Grindeland, John | 1561±46 | 0 | 1561±45 |
28541 | Hatfull, Keith | 1037±47 | −8 | 1029±45 |
32336 | Henk, Randy | 1247±166 | +74 | 1321±143 |
31009 | Hussain, Abrar | 824±79 | −19 | 805±73 |
31436 | Hutchinson, Scott | 854±63 | −29 | 825±60 |
32337 | Ihnen, Keith | 1031±125 | −198 | 833±110 |
23334 | Kunesh, John | 784±67 | +34 | 818±61 |
7664 | Lee, Shu Fun | 1330±42 | −2 | 1328±42 |
22499 | Lehrer, Bruce | 1410±47 | −14 | 1396±46 |
19041 | Liou, Lii-Perng | 1695±36 | −15 | 1680±35 |
24429 | Macks, Steven | 1073±41 | −2 | 1071±41 |
25164 | McGrath, Joe | 1015±35 | +5 | 1020±35 |
19046 | Miller, Greg | 1786±50 | +3 | 1789±49 |
23360 | Moran, Tony | 1621±45 | −7 | 1614±42 |
21431 | Ni, Quan | 1523±38 | +2 | 1525±37 |
19014 | Nikolskaya, Alena | 832±64 | +22 | 854±57 |
25177 | O’Donnell, Mike | 987±46 | +5 | 992±45 |
25167 | Onyshuk, Joel | 1131±88 | +6 | 1137±85 |
19035 | Sabas, Joseph | 1464±36 | −11 | 1453±35 |
19026 | Saurugger, Peter | 1770±30 | +2 | 1772±30 |
25165 | Sievert, Chris | 941±38 | +11 | 952±36 |
31947 | Srinivasan, Santhoshkumar | 942±63 | −33 | 909±56 |
24821 | Tan, Zhongshu | 1418±82 | +31 | 1449±70 |
6804 | Teotia, Seemant | 1674±36 | +7 | 1681±35 |
23317 | Theisen, Tim | 1412±54 | +20 | 1432±50 |
20302 | Tran, Tu | 1621±42 | −3 | 1618±42 |
32575 | Witt, Dave | 1600±250 | −626 | 974±160 |
23409 | Zwack, Jim | 1406±43 | +16 | 1422±41 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 38. Matches: 36. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 5408. Submitted/revised: 2009-01-25 10:41 pm EST. Last processed: 2018-03-04 6:37 pm EST.