![]() |
![]() | |
![]() ![]() | NCTTA NYC Division Fall 2008 Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
17684 | Alvarado, Carlos Andres | 2534±129 | +22 | 2556±118 |
26310 | Amin, Sarah | 809±111 | +125 | 934±94 |
32647 | Bachwani, Rekha | 1200±200 | +116 | 1316±153 |
16434 | Cao, Lina | 781±97 | +135 | 916±78 |
26334 | Chao, Min | 935±116 | −92 | 843±91 |
21109 | Chen, Eric | 996±89 | +87 | 1083±71 |
28953 | Chen, Jenny | 1091±169 | −102 | 989±126 |
32630 | Chen, Yun | 1000±200 | −78 | 922±120 |
32636 | Cheng, Ting-Chung | 1000±200 | −102 | 898±103 |
21094 | Chiou, Kenny | 1210±90 | +109 | 1319±66 |
32646 | Cho, Elizabeth | 800±200 | −19 | 781±127 |
26322 | Dai, Chentuo | 1521±97 | −62 | 1459±69 |
26338 | Du, Wei | 1098±103 | +55 | 1153±72 |
26330 | Fan, Shaohua | 1530±134 | −92 | 1438±82 |
13192 | Formal, Adam | 1985±79 | +32 | 2017±74 |
32635 | Ganju, Roop | 1200±200 | −143 | 1057±100 |
28961 | Gu, Jiaxing | 1256±120 | −61 | 1195±89 |
26328 | Harishansapong, Supachoke | 1147±121 | +48 | 1195±68 |
32643 | Hsu, Shih-Hung | 1500±200 | +36 | 1536±178 |
32665 | Hua, Danny | 1500±200 | −340 | 1160±85 |
9014 | Hugh, Judy | 2312±81 | +8 | 2320±74 |
21105 | Irez, Kagan | 1183±87 | +5 | 1188±71 |
32631 | Jiao, JiaNing | 1600±200 | +4 | 1604±108 |
32653 | Kim, Issac | 366±165 | −221 | 145±119 |
21092 | Kim, Joe | 1212±81 | +104 | 1316±67 |
26295 | Kutcher, John | 874±93 | +15 | 889±79 |
32639 | Laut, Roman | 1000±200 | −247 | 753±131 |
26307 | Lee, Kelvin | 814±109 | +287 | 1101±72 |
9019 | Lei, Lani | 2161±113 | +1 | 2162±91 |
26309 | Lei, Maggie | 1056±115 | +38 | 1094±97 |
21110 | Leung, Victor | 2141±96 | 0 | 2141±96 |
32666 | Li, Yibo | 402±196 | −46 | 356±172 |
32642 | Libin, Leon | 1500±100 | +52 | 1552±74 |
26304 | Lin, Charles | 1568±106 | −119 | 1449±88 |
32650 | Lin, Jing | 1000±200 | −150 | 850±121 |
32640 | Lin, Ruibang | 1200±200 | −262 | 938±83 |
32632 | Lin, Xin | 1000±200 | −95 | 905±153 |
32661 | Liu, Joel | 1750±75 | −59 | 1691±66 |
26301 | Loeffler, David | 1593±95 | +84 | 1677±69 |
16438 | Lu, Dan | 1410±101 | −124 | 1286±69 |
32654 | Ma, Bin | 1400±200 | −203 | 1197±79 |
32637 | Marasigan, Adrian | 500±199 | −48 | 452±171 |
26339 | Mighty, Jerome | 1375±100 | +17 | 1392±75 |
32658 | Moy, Susie | 800±200 | +107 | 907±103 |
28954 | Mu, Weiyi | 908±151 | +28 | 936±116 |
32633 | Ng, Gary | 1200±200 | +5 | 1205±97 |
26416 | Nomura, Tomohiro | 1547±115 | −67 | 1480±76 |
32645 | Patel, Shriya | 1000±200 | +130 | 1130±154 |
26326 | Peters, Janella | 946±146 | +66 | 1012±121 |
13191 | Radu, Iuliana | 1645±88 | +90 | 1735±67 |
26340 | Serra, David | 872±135 | +374 | 1246±81 |
32644 | Shih, Stephanie | 2016±105 | −59 | 1957±83 |
32641 | Shteyler, Vadim | 1000±200 | −218 | 782±122 |
26341 | Siegler, Steven | 892±145 | −4 | 888±143 |
26287 | Sit, Wing | 1429±117 | −10 | 1419±81 |
32662 | Skoufis, James | 1800±200 | +12 | 1812±190 |
32664 | Sureka, Aditya | 1200±200 | +15 | 1215±189 |
32638 | Tello, Giancarlo | 94±79 | +52 | 146±86 |
32660 | Truong, Thomas | 1850±75 | −155 | 1695±61 |
32629 | Tse, Calvin | 1000±200 | 0 | 1000±200 |
8683 | Wang, Corinna | 520±157 | −17 | 503±146 |
32657 | Wang, Fan | 1000±200 | −339 | 661±122 |
26344 | Wang, Kaiyuan | 1851±112 | +29 | 1880±93 |
26332 | Wang, Lucy | 833±172 | −161 | 672±141 |
32656 | Wang, Pengyu | 1400±200 | −108 | 1292±101 |
26302 | Wang, Vivian | 957±113 | −32 | 925±88 |
32652 | Wang, Wesley | 1000±200 | −264 | 736±127 |
26293 | Woo, Michael | 995±208 | −184 | 811±108 |
32648 | Yang, Jin | 1350±75 | +34 | 1384±67 |
32649 | Yeh, Melody | 800±200 | −149 | 651±147 |
32651 | Yuan, Yujun | 800±200 | −69 | 731±149 |
32634 | Yuen, Andrew | 950±50 | +23 | 973±46 |
32655 | Zhang, WenXin | 800±200 | −57 | 743±114 |
32663 | Zhu, Vanck | 1581±44 | +10 | 1591±42 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 74. Matches: 248. Club: NCTTA Downtown (NYC) Division. State: New York (NY). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 5412. Submitted/revised: 2012-11-07 8:14 pm EST. Last processed: 2018-03-04 6:37 pm EST.