![]() |
![]() | |
![]() ![]() | Pro Tour Slovenia Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
6123 | Apolonia, Tiago | POR | 2823±42 | −4 | 2819±41 |
25492 | Arvidsson, Simon | SWE | 2583±53 | −26 | 2557±51 |
5296 | Bardon, Michal | SVK | 2700±66 | +130 | 2830±50 |
21349 | Bisi, Paolo | ITA | 1904±160 | 0 | 1904±160 |
5037 | Bobillier, Loïc | FRA | 2717±50 | −13 | 2704±47 |
6500 | Burov, Viacheslav | RUS | 2635±58 | +19 | 2654±52 |
5986 | Chmiel, Pawel | POL | 2717±60 | +61 | 2778±50 |
5573 | Chtchetinine, Evgueni | BLR | 2777±55 | +30 | 2807±48 |
26555 | Chung, Wai Lung | NED | 2506±58 | −19 | 2487±54 |
5740 | Cihak, Marek | CZE | 2783±43 | +7 | 2790±42 |
23642 | Crepulja, Bojan | SRB | 2418±99 | −45 | 2373±89 |
5774 | Crotti, Mattia | ITA | 2558±67 | +2 | 2560±60 |
32715 | Damjanovic, Igor | SRB | 2600±250 | −201 | 2399±165 |
5556 | David, Petr | CZE | 2740±67 | −18 | 2722±59 |
24272 | De Vries, Boris | NED | 2194±102 | −2 | 2192±101 |
17703 | Dodean, Adrian | ROU | 2690±47 | +11 | 2701±43 |
5293 | Fazekas, Peter | HUN | 2834±72 | −63 | 2771±68 |
9928 | Fegerl, Stefan | AUT | 2694±39 | 0 | 2694±37 |
5083 | Fejer-Konnerth, Zoltan | GER | 2849±43 | +14 | 2863±38 |
32717 | Fekete, Soma | HUN | 2600±250 | −179 | 2421±170 |
19654 | Feng, Xiaoquan | AUT | 2589±40 | +10 | 2599±39 |
20546 | Fertikowski, Pawel | POL | 2521±48 | +38 | 2559±45 |
9859 | Filus, Ruwen | GER | 2712±49 | −3 | 2709±45 |
25119 | Floras, Robert | POL | 2539±87 | +86 | 2625±74 |
31910 | Floritz, Philipp | GER | 2647±62 | −1 | 2646±59 |
6502 | Freitas, Marcos | POR | 2828±42 | −2 | 2826±41 |
5258 | Gaćina, Andrej | CRO | 2848±47 | −7 | 2841±43 |
5554 | Gavlas, Antonin | CZE | 2722±55 | −1 | 2721±55 |
5250 | Gorak, Daniel | POL | 2795±57 | −1 | 2794±57 |
5199 | Grujic, Slobodan | SCG | 2787±62 | −21 | 2766±58 |
5725 | Habesohn, Daniel | AUT | 2750±46 | +1 | 2751±45 |
20543 | Habesohn, Dominik | AUT | 2508±38 | +6 | 2514±37 |
5729 | Habesohn, Mathias | AUT | 2626±38 | −4 | 2622±38 |
6056 | Hao, Shuai | CHN | 3089±47 | +23 | 3112±43 |
31796 | Holan, Jan | CZE | 2391±168 | −52 | 2339±152 |
5243 | Horvat, Mitja | SLO | 2693±75 | −27 | 2666±70 |
23971 | Indeherberg, Julien | BEL | 2352±85 | −2 | 2350±84 |
15742 | Jancarik, Lubomir | CZE | 2764±49 | +24 | 2788±46 |
9567 | Jevtovic, Marko | SRB | 2709±54 | −35 | 2674±50 |
5022 | Jover, Sébastien | FRA | 2701±44 | −22 | 2679±43 |
15721 | Kamberov, Radoslav | BUL | 2333±185 | +235 | 2568±103 |
5096 | Karakasevic, Aleksandar | SRB | 2858±40 | +7 | 2865±39 |
5945 | Katkov, Ivan | UKR | 2764±64 | −45 | 2719±61 |
6028 | Kaucky, Petr | CZE | 2559±88 | +100 | 2659±65 |
5002 | Keinath, Thomas | SVK | 2853±38 | −14 | 2839±37 |
9862 | Kinz-Presslmayer, Bernhard | AUT | 2706±41 | 0 | 2706±39 |
5947 | Kleprlik, Jakub | CZE | 2648±71 | −66 | 2582±64 |
9562 | Kleprlik, Michal | CZE | 2562±66 | +4 | 2566±61 |
5623 | Konecny, Tomas | CZE | 2773±58 | −32 | 2741±54 |
5067 | Korbel, Petr | CZE | 2935±45 | +4 | 2939±42 |
25041 | Kosiba, Daniel | HUN | 2617±46 | +21 | 2638±44 |
5569 | Kosowski, Jakub | POL | 2824±43 | +23 | 2847±40 |
9561 | Koszyk, Boguslaw | POL | 2540±139 | +75 | 2615±94 |
26549 | Kou, Lei | UKR | 2799±59 | −90 | 2709±56 |
13253 | Kovac, Borna | NED | 2533±58 | +12 | 2545±53 |
21298 | Kriston, Daniel | HUN | 2472±60 | +80 | 2552±55 |
5285 | Kuzmin, Fedor | RUS | 2912±47 | −19 | 2893±44 |
6001 | Lakeev, Vasily | RUS | 2721±66 | +34 | 2755±54 |
21417 | Le Breton, Thomas | FRA | 2592±42 | +11 | 2603±41 |
25133 | Le Guen, Victorien | FRA | 2536±43 | +1 | 2537±42 |
9858 | Lebesson, Emmanuel | FRA | 2811±38 | +2 | 2813±36 |
5386 | Leung, Chu Yan | HKG | 2936±41 | −22 | 2914±40 |
15559 | Li, Kewei | MLT | 2800±50 | −6 | 2794±46 |
6242 | Lin, Ju | DOM | 2835±38 | +22 | 2857±36 |
5999 | Liventsov, Alexey | RUS | 2788±61 | −7 | 2781±56 |
5061 | Lo, Dany | FRA | 2590±61 | −15 | 2575±57 |
25123 | Lorentz, Romain | FRA | 2412±58 | −4 | 2408±57 |
14034 | Madrid, Marcos | MEX | 2502±66 | +3 | 2505±63 |
18867 | Mancini, Eric | BRA | 2476±82 | −39 | 2437±73 |
5428 | Matsumoto, Cazuo | BRA | 2709±61 | +23 | 2732±54 |
15826 | Mattenet, Adrien | FRA | 2819±39 | −6 | 2813±37 |
13267 | Mengel, Steffen | GER | 2681±64 | +1 | 2682±57 |
5956 | Monteiro, Joao | POR | 2864±42 | +2 | 2866±41 |
5053 | Monteiro, Thiago | BRA | 2788±41 | −5 | 2783±39 |
6490 | Muskó, Péter | HUN | 2594±64 | +29 | 2623±57 |
16607 | Nagy, Krisztian | HUN | 2608±73 | +132 | 2740±53 |
15730 | Obeslo, Michal | CZE | 2681±55 | −13 | 2668±52 |
5196 | Oh, Sang Eun | KOR | 2969±51 | −6 | 2963±47 |
5253 | Olejnik, Martin | CZE | 2867±61 | −31 | 2836±56 |
5008 | Ollivier, Brice | FRA | 2746±46 | −18 | 2728±45 |
6053 | Pete, Zoltan | SRB | 2618±117 | −57 | 2561±97 |
23962 | Petiot, Jérémy | FRA | 2633±50 | +3 | 2636±47 |
23646 | Petkov, Marko | SRB | 2304±93 | −11 | 2293±88 |
29599 | Petö, Zsolt | SRB | 2758±54 | −29 | 2729±50 |
30222 | Petrescu, Alexandru | ROU | 2219±110 | −3 | 2216±109 |
5006 | Phung, Armand | FRA | 2703±45 | −29 | 2674±43 |
5543 | Pistej, Lubomir | SVK | 2813±40 | −19 | 2794±40 |
13259 | Placek, Frantisek | CZE | 2464±76 | −9 | 2455±73 |
5269 | Plachy, Josef | CZE | 2732±45 | +19 | 2751±39 |
20555 | Platonov, Pavel | BLR | 2671±50 | −30 | 2641±49 |
21342 | Plattner, Dominique | AUT | 2441±41 | +18 | 2459±39 |
31809 | Prokopcov, Dmitrij | CZE | 2838±63 | −52 | 2786±59 |
20533 | Prus-Strowski, Karol | POL | 2371±178 | +193 | 2564±93 |
31801 | Pysar, Dmytro | UKR | 2547±93 | −55 | 2492±81 |
21345 | Rech Daldosso, Marco | ITA | 2284±77 | −1 | 2283±76 |
5271 | Redjep, Ronald | CRO | 2683±44 | +3 | 2686±43 |
16603 | Rogiers, Benjamin | BEL | 2562±44 | −1 | 2561±42 |
6037 | Roposa, Bojan | SLO | 2327±116 | −16 | 2311±108 |
16598 | Roudi, Tomaz | SLO | 2482±139 | −45 | 2437±122 |
13325 | Ruban, Nikita | UKR | 2505±80 | −33 | 2472±72 |
5998 | Rubtsov, Igor | RUS | 2846±53 | −25 | 2821±50 |
5206 | Ryu, Seung Min | KOR | 3013±45 | −11 | 3002±43 |
5073 | Saive, Jean-Michel | BEL | 2847±48 | −11 | 2836±45 |
19669 | Salifou, Abdel-Kader | FRA | 2699±39 | +8 | 2707±38 |
21344 | Schaffer, Daniel | HUN | 2506±62 | −33 | 2473±60 |
5852 | Sel, Zolt | SCG | 2622±83 | −45 | 2577±74 |
20064 | Shibaev, Alexander | RUS | 2544±56 | +42 | 2586±55 |
6029 | Simoncik, Josef | CZE | 2730±55 | +3 | 2733±54 |
5736 | Simoner, Christoph | AUT | 2667±42 | +33 | 2700±40 |
31804 | Sirucek, Pavel | CZE | 2584±67 | +12 | 2596±58 |
26553 | Skraban, Dominik | SLO | 2467±196 | −61 | 2406±173 |
5246 | Slatinsek, Uros | SLO | 2624±103 | −18 | 2606±94 |
5112 | Smirnov, Alexey | RUS | 2886±46 | −15 | 2871±43 |
5023 | Steger, Bastian | GER | 2911±40 | −11 | 2900±38 |
20554 | Szarmach, Bartosz | POL | 2402±112 | +53 | 2455±90 |
20550 | Szarmach, Karol | POL | 2491±140 | −80 | 2411±113 |
15736 | Szymanski, Filip | POL | 2744±50 | −47 | 2697±47 |
5039 | Tomasi, Stefano | ITA | 2736±47 | 0 | 2736±46 |
21343 | Tomse, Janez | SLO | 2333±143 | +171 | 2504±102 |
5205 | Tošić, Roko | CRO | 2832±49 | −17 | 2815±46 |
15612 | Utochkin, Artem | RUS | 2622±74 | +2 | 2624±68 |
5794 | Vlasov, Grigory | RUS | 2740±55 | +10 | 2750±49 |
5793 | Vostes, Yannick | BEL | 2650±54 | −14 | 2636±51 |
5574 | Vozicky, Bohumil | CZE | 2702±79 | −35 | 2667±72 |
25979 | Walther, Ricardo | GER | 2446±98 | +79 | 2525±83 |
32729 | Wang, Eugene | CAN | 2600±250 | +109 | 2709±119 |
30230 | Xu, Xin | CHN | 3026±54 | +8 | 3034±46 |
5298 | Yang, Min | ITA | 2804±54 | −16 | 2788±49 |
9551 | Zakladniy, Genadiy | UKR | 2416±83 | +48 | 2464±70 |
5380 | Zhang, Chao | CHN | 2984±60 | +45 | 3029±48 |
5930 | Zhang, Jike | CHN | 3080±41 | −8 | 3072±39 |
16594 | Zhmudenko, Yaroslav | UKR | 2676±65 | +10 | 2686±60 |
19653 | Zibrat, Jan | SLO | 2473±77 | +23 | 2496±68 |
15616 | Zombori, David | HUN | 2656±39 | −12 | 2644±37 |
5249 | Zubcic, Tomislav | HUN | 2648±63 | +8 | 2656±56 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 135. Matches: 167. Club: ITTF World Tour. Country: Slovenia (SLO). Director: Marcus, David. Sport: Table Tennis. Event ID: 5418. Submitted/revised: 2015-05-04 12:25 pm EDT. Last processed: 2018-03-04 6:40 pm EST.