![]() |
![]() | |
![]() ![]() | Minnesota BSM vs Wayzata |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
32823 | Angell, Jack | 800±250 | +134 | 934±211 |
19022 | Chen, Nancy | 1721±37 | 0 | 1721±37 |
32816 | Coleman, Andrew | 800±250 | −126 | 674±194 |
32817 | Dahl, Mike | 800±250 | +238 | 1038±177 |
31700 | Gabbert, Mike | 656±142 | −34 | 622±135 |
32818 | Gunkel, Erik | 800±250 | −106 | 694±195 |
32821 | Lantz, Sammy | 1000±200 | −1 | 999±199 |
32813 | Michurski, Jack | 800±250 | −133 | 667±211 |
26630 | Olmanson, Alex | 1130±112 | +10 | 1140±111 |
26627 | Olmanson, Chris | 838±140 | −55 | 783±128 |
32822 | Panda, Arpit | 800±250 | −133 | 667±211 |
32819 | Perrine, Charlie | 800±250 | −52 | 748±221 |
31694 | Phung, Eric | 1142±159 | +19 | 1161±156 |
32820 | Poley, Andrew | 800±250 | −52 | 748±218 |
32815 | Ranz, Christian | 800±250 | +106 | 906±203 |
26631 | Rayas, Luis | 959±127 | −59 | 900±115 |
31750 | Rickard, Carl | 787±64 | +12 | 799±62 |
26652 | Rost, Brian | 900±107 | +23 | 923±105 |
32812 | Schilling, Eric | 800±250 | −182 | 618±176 |
32811 | Shaver, Rob | 800±250 | +134 | 934±211 |
32814 | Swenson, Keegan | 800±250 | +176 | 976±189 |
24427 | Tu, Brian | 959±50 | +4 | 963±50 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 22. Matches: 11. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Chen, Nancy. Sport: Table Tennis. Event ID: 5440. Submitted/revised: 2009-01-23 9:59 pm EST. Last processed: 2019-06-01 11:51 am EDT.