Maine Table Tennis League Monday Night
2009-01-26
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
31389 | Allen, Canica | 470±58 | −15 | 455±54 |
32878 | Asselin, Adam | 700±50 | +40 | 740±44 |
15286 | Bartolec, Linda | 481±39 | −1 | 480±36 |
8500 | Berube, Normand | 691±43 | +3 | 694±39 |
8499 | Bhatia, Sonu | 1754±60 | +2 | 1756±60 |
31600 | Bills, Robert | 515±47 | −4 | 511±45 |
31216 | Bishop, Ben | 384±52 | −11 | 373±49 |
31217 | Bishop, Michael | 493±44 | +28 | 521±43 |
9664 | Boisse, Guy | 1231±40 | −1 | 1230±40 |
15190 | Comeau, Ralph | 546±45 | +3 | 549±41 |
31426 | Durrell, Gilbert | 763±42 | −2 | 761±41 |
32713 | Dutil, Alan | 489±50 | −15 | 474±48 |
31650 | Goodwin, John | 508±46 | +1 | 509±43 |
31776 | Kannegieser, Marc | 680±71 | −15 | 665±61 |
9654 | Landry, Albert | 1510±41 | 0 | 1510±41 |
15194 | Marquis, Phil | 574±45 | −4 | 570±43 |
31388 | Melanson, Jackie | 416±43 | −8 | 408±41 |
15285 | Moreau, Tom | 244±66 | −3 | 241±65 |
15459 | Nason, Jim | 1217±36 | +12 | 1229±35 |
25690 | Paul, Rick | 457±44 | −2 | 455±41 |
15189 | Shea, Richard | 1283±34 | −11 | 1272±33 |
17108 | Simpson, John | 1315±34 | −7 | 1308±33 |
8452 | Stepan, Irena | 1333±39 | +9 | 1342±38 |
17109 | Taylor, Sebastian | 721±41 | −7 | 714±38 |
15193 | Williams, Matt | 975±74 | +5 | 980±73 |
26586 | Wong, Michael | 602±80 | −21 | 581±66 |
26587 | Wong, Peter | 1395±62 | 0 | 1395±61 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 27. Matches: 24. Club: Maine Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Shea, Richard. Sport: Table Tennis. Event ID: 5447. Submitted/revised: 2009-01-27 5:42 pm EST. Last processed: 2021-01-17 4:48 pm EST.