![]() |
![]() | |
![]() ![]() | Maine Table Tennis League Monday Night |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
31389 | Allen, Canica | 455±55 | −14 | 441±52 |
32878 | Asselin, Adam | 740±46 | 0 | 740±46 |
15286 | Bartolec, Linda | 480±38 | −3 | 477±37 |
8500 | Berube, Normand | 694±41 | −2 | 692±40 |
8499 | Bhatia, Sonu | 1757±61 | +2 | 1759±60 |
31217 | Bishop, Michael | 521±45 | −11 | 510±40 |
15287 | Carboneau, Paul | 575±69 | −1 | 574±68 |
31449 | Chabot, Carter | 454±43 | −10 | 444±41 |
31450 | Chabot, Chad | 417±43 | +10 | 427±40 |
9661 | Chen, Tian | 1658±102 | −138 | 1520±94 |
32901 | Denham, Dwight | 600±50 | +17 | 617±46 |
8463 | Grenier, Bill | 1108±46 | 0 | 1108±46 |
25298 | Harris, Dick | 518±45 | +15 | 533±43 |
31775 | Henry, Chris | 505±54 | +38 | 543±54 |
9643 | Jortner, Brian | 903±111 | +26 | 929±105 |
31776 | Kannegieser, Marc | 665±62 | +13 | 678±56 |
9654 | Landry, Albert | 1510±42 | −1 | 1509±42 |
15194 | Marquis, Phil | 570±44 | −16 | 554±41 |
31388 | Melanson, Jackie | 408±43 | −2 | 406±42 |
8491 | Michaud, Andy | 434±44 | −13 | 421±41 |
15459 | Nason, Jim | 1229±37 | −6 | 1223±35 |
25297 | Sangalang, Manny | 547±47 | −15 | 532±44 |
15189 | Shea, Richard | 1272±35 | +19 | 1291±35 |
17108 | Simpson, John | 1309±35 | −1 | 1308±35 |
32714 | Tajdari, Mohammad | 684±51 | −17 | 667±48 |
17109 | Taylor, Sebastian | 714±39 | +8 | 722±38 |
9646 | Van Dyke, David | 477±51 | +18 | 495±46 |
19707 | Van Dyke, John | 166±77 | −3 | 163±76 |
15193 | Williams, Matt | 980±74 | −2 | 978±72 |
26586 | Wong, Michael | 581±67 | −15 | 566±61 |
26587 | Wong, Peter | 1395±62 | +10 | 1405±61 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 31. Matches: 27. Club: Maine Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Shea, Richard. Sport: Table Tennis. Event ID: 5467. Submitted/revised: 2011-06-26 6:44 pm EDT. Last processed: 2019-06-01 11:50 am EDT.