![]() |
![]() | |
![]() ![]() | NCTTA Northern California Spring 2009 Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15524 | Burkart, Josh | 1266±119 | −81 | 1185±91 |
33371 | Callo, Albert | 1000±200 | −124 | 876±116 |
26410 | Castor, David | 1198±162 | +26 | 1224±153 |
26422 | Chan, Channing | 1816±92 | −44 | 1772±82 |
33372 | Chan, Jefferson | 1000±200 | −174 | 826±156 |
32158 | Chhor, Carolin | 1095±175 | −100 | 995±141 |
33374 | Chung, Jah Ying | 1000±200 | −71 | 929±167 |
32160 | Ek, Andreas | 1212±152 | +57 | 1269±130 |
33367 | Feigenbaum, Zach | 1000±200 | −6 | 994±129 |
26427 | Ferreter, Scott | 909±144 | −138 | 771±117 |
20854 | Fong, Atha | 1865±98 | −118 | 1747±75 |
33370 | Golez, Raymond | 1000±200 | −33 | 967±128 |
28850 | Halpern, Ben | 1012±158 | +77 | 1089±132 |
15406 | Hsu, Ryan | 1542±134 | +61 | 1603±120 |
33365 | Htun, Khy | 1000±200 | +55 | 1055±131 |
32152 | Huang, Zhihao | 998±200 | +68 | 1066±131 |
32161 | Kim, Wonhyung | 1730±97 | +21 | 1751±79 |
13722 | Ku, Helen | 1109±138 | +18 | 1127±129 |
32156 | Lam, Godfrey | 1077±137 | +64 | 1141±95 |
32155 | Le, Phuong | 1595±167 | −127 | 1468±114 |
19571 | Lin, Andy | 1637±121 | +179 | 1816±103 |
33369 | Lin, Zhiwei | 1200±200 | −14 | 1186±148 |
33368 | Ly, Alan | 1000±200 | −220 | 780±138 |
26412 | Mao, Matthew | 1110±190 | +40 | 1150±173 |
26418 | Murthy, Raghothom | 1675±88 | +14 | 1689±85 |
32146 | Ng, Patrick | 885±167 | +260 | 1145±114 |
26428 | Ngai, Denise | 948±119 | +144 | 1092±109 |
15402 | Nguyen, Minh Thanh | 1681±117 | −1 | 1680±114 |
33373 | Palmer, Daniella | 1000±200 | −148 | 852±144 |
5897 | Ping, Whitney | 2111±94 | +9 | 2120±91 |
33364 | Saito, David | 1000±200 | −74 | 926±115 |
23087 | Schnell, Krista | 1176±120 | +9 | 1185±109 |
23088 | Schonefeld, Sally | 1132±104 | −56 | 1076±86 |
14856 | Shah, Vega | 1490±141 | +16 | 1506±135 |
20847 | Shi, James | 1449±128 | +2 | 1451±127 |
16867 | Tan, Elcin | 1089±130 | +54 | 1143±122 |
32157 | Tsang, Wayne | 1779±124 | +58 | 1837±98 |
33366 | Vu, Leo | 1000±200 | −73 | 927±173 |
32162 | Wei, Mark | 2121±62 | +4 | 2125±61 |
28857 | Westerman, Stuart | 763±156 | +81 | 844±116 |
32159 | Wong, Jonathan | 1369±123 | +32 | 1401±115 |
20855 | Wu, Benny | 1738±91 | −1 | 1737±90 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 42. Matches: 67. Club: NCTTA Northern California Division. State: California (CA). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 5521. Submitted/revised: 2011-02-17 2:52 pm EST. Last processed: 2019-06-01 11:53 am EDT.