![]() |
![]() | |
![]() ![]() | NCTTA Virginia Division Spring 2009 Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
32106 | Ade, Arllen | 1205±103 | +18 | 1223±86 |
33431 | Ahmad, Ibrahim | 1400±200 | −104 | 1296±94 |
32085 | Arczynski, John | 1116±103 | +128 | 1244±90 |
25441 | Balasubramanian, Ganesh | 2119±88 | −82 | 2037±66 |
33416 | Barbaris, Chad | 1000±200 | −107 | 893±102 |
9740 | Behnam, Abrahm | 1463±77 | +72 | 1535±55 |
19561 | Belmonte, Jonathan | 1571±63 | +35 | 1606±58 |
15295 | Berry, Sam | 1451±35 | +8 | 1459±32 |
32105 | Blankenship, Noelle | 869±156 | +39 | 908±97 |
28588 | Bozov, Radoslav | 1795±79 | −8 | 1787±57 |
32090 | Brockmeyer, James | 1261±129 | +75 | 1336±117 |
33427 | Buckhalt, Jordan | 1000±200 | +128 | 1128±153 |
33417 | Chung, Andrew | 800±200 | −137 | 663±150 |
32097 | Cook, Scott | 1192±57 | +44 | 1236±53 |
6796 | Hatcher, Cody | 1734±81 | +2 | 1736±80 |
33418 | Hu, Weiwei | 1300±200 | −108 | 1192±83 |
33425 | Huff, Carter | 1000±200 | −217 | 783±132 |
9838 | Inoue, Masakatsu | 1643±126 | −89 | 1554±81 |
33428 | Johnson, Aaron | 1400±200 | −81 | 1319±95 |
6774 | Kathuria, Kunal | 1471±130 | +53 | 1524±86 |
32101 | Khanna, Sudhanshu | 1394±96 | −29 | 1365±68 |
33333 | Kim, Jung-Hwan | 1890±90 | +131 | 2021±73 |
33430 | Kim, Sungyong | 1500±200 | −74 | 1426±133 |
22965 | Lacasse, Daniel | 1310±96 | −81 | 1229±68 |
31292 | Li, Tao | 1890±153 | +249 | 2139±116 |
33420 | Lu, Haidong | 1200±200 | −337 | 863±125 |
32082 | Lu, Yang | 1117±104 | −22 | 1095±74 |
15849 | Mahajan, Arjun | 1687±75 | +107 | 1794±65 |
33413 | Mahmood, Hassan | 1400±200 | −246 | 1154±115 |
32083 | Martin, Drew | 821±117 | −13 | 808±97 |
32084 | Martin, Ryan | 926±123 | −4 | 922±96 |
32113 | Mascialino, Gregory | 1940±79 | −29 | 1911±58 |
33415 | Matta, Enrique | 1800±100 | +27 | 1827±81 |
9441 | McNish, Rob | 1667±107 | −103 | 1564±78 |
20613 | Miller, Matthias | 1226±105 | +47 | 1273±93 |
33426 | Nations, Stuwart | 1000±200 | −131 | 869±103 |
15206 | Nerrie, Erik | 1616±54 | +3 | 1619±48 |
20618 | Nguyen, Andy | 980±89 | +92 | 1072±86 |
25440 | Nguyen, Steve | 1257±79 | +4 | 1261±68 |
33422 | Noname, Yan | 1200±200 | −37 | 1163±177 |
32117 | Norquist, Erik | 1005±150 | +73 | 1078±108 |
33429 | Prinsloo, Gerhardus | 1500±200 | −200 | 1300±88 |
16282 | Pyun, Danny | 1505±54 | +10 | 1515±51 |
25442 | QingQing, Li | 1510±75 | −19 | 1491±58 |
6881 | Sawner, Tj | 1787±102 | +50 | 1837±87 |
25439 | Seang, Sereyvitou | 1050±84 | −11 | 1039±79 |
17315 | Sevilleja, Jesus Emmanuel | 1231±50 | 0 | 1231±50 |
32099 | Shen, Ying | 1071±99 | +46 | 1117±78 |
33419 | Sonwalkar, Mukul | 1200±200 | +14 | 1214±98 |
19558 | Stevens, Jonathan | 1023±108 | −57 | 966±76 |
32091 | Tantillo, Brooke | 1001±91 | +17 | 1018±72 |
25449 | Tian, Michael | 1901±79 | −84 | 1817±55 |
6600 | Xue, Yu-Ming | 1706±107 | −57 | 1649±80 |
32078 | Yi, Chung | 838±89 | −1 | 837±89 |
24850 | Younes, Mohamed | 1961±98 | +13 | 1974±70 |
13952 | Zang, Xiao Zhou | 1681±99 | −8 | 1673±70 |
33414 | Zhang, Jeffrey | 1550±100 | −64 | 1486±63 |
33421 | Zhang, Lei | 1200±200 | −127 | 1073±102 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 58. Matches: 154. Club: NCTTA Virginia Division. State: Virginia (VA). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 5535. Submitted/revised: 2013-03-05 12:04 am EST. Last processed: 2019-06-01 11:53 am EDT.