![]() |
![]() | |
![]() ![]() | NCTTA Mid-Atlantic Division Spring 2009 Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
32562 | Afthinos, Alexandros | 865±149 | 0 | 865±149 |
33454 | Aust, Glenn | 1000±200 | −47 | 953±173 |
31327 | Bello, Tyler | 838±59 | +68 | 906±58 |
32559 | Chen, Xiaomo | 993±127 | −48 | 945±118 |
33460 | Chien, Taiyee | 2050±100 | 0 | 2050±100 |
21001 | Dewan, Rohit | 1410±110 | +16 | 1426±80 |
26454 | Fan, Alden | 2075±85 | +22 | 2097±77 |
33448 | Fan, Caleb | 1800±200 | −191 | 1609±134 |
21005 | Fan, Wei | 1579±86 | −13 | 1566±70 |
33450 | Feng, Anqi | 1000±200 | +118 | 1118±160 |
20997 | Finkelstein, Eric | 2202±98 | 0 | 2202±97 |
33449 | Gay-Williams, Denton | 1900±200 | −44 | 1856±100 |
32546 | Golden, Chris | 1197±91 | −49 | 1148±85 |
17538 | Golden, Phillip | 1768±84 | −51 | 1717±74 |
28927 | Han, Song | 1037±157 | −84 | 953±135 |
33457 | Heo, Rich | 1000±200 | +196 | 1196±113 |
33459 | Jarrin, David | 1850±50 | +16 | 1866±48 |
17152 | Koychev, Anton | 1541±82 | +54 | 1595±73 |
33461 | Li, Mengsi | 1800±200 | −171 | 1629±112 |
32551 | Mugaho, David | 1371±153 | −16 | 1355±132 |
32560 | Mukherjee, Radha | 728±130 | 0 | 728±130 |
33455 | Muzaale, Phillip | 1000±200 | −187 | 813±141 |
33453 | Ong, Brian | 1000±200 | −66 | 934±170 |
32550 | Paymon, Chris | 1062±151 | +44 | 1106±118 |
32547 | Price, Coles | 688±164 | 0 | 688±164 |
9383 | Raja, Vikram | 1327±146 | −1 | 1326±146 |
9973 | Ramirez, Fernando | 1784±81 | +27 | 1811±76 |
29871 | Ramsubramanian, Nikhil | 1906±83 | −56 | 1850±75 |
23048 | Ranz-Schleifer, Naomi | 953±106 | −29 | 924±100 |
9387 | Sedlock, Matt | 1355±88 | +19 | 1374±82 |
28929 | Tong, Le | 1777±170 | 0 | 1777±170 |
16328 | Wang, Jian | 707±162 | −10 | 697±158 |
32555 | Weiner, Alex | 1082±88 | +18 | 1100±85 |
33458 | Wu, Rita | 1850±150 | +4 | 1854±147 |
32556 | Yen, Raymond | 1409±75 | −32 | 1377±65 |
33456 | Yu, Ziwen | 1000±200 | −97 | 903±160 |
33451 | Yue, Xingxuan | 1131±168 | +11 | 1142±163 |
9947 | Zhang, Chi | 1555±142 | +2 | 1557±141 |
33452 | Zou, Xuanmo | 1035±159 | +66 | 1101±132 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 39. Matches: 60. Club: NCTTA Atlantic Division. State: Maryland (MD). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 5539. Submitted/revised: 2013-01-19 9:35 am EST. Last processed: 2018-03-04 6:41 pm EST.