![]() |
![]() | |
![]() ![]() | Minnesota Competition League Plymouth |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
23357 | Adamson, Dan | 1107±40 | +1 | 1108±37 |
25305 | Ahmed, Monte | 1141±39 | +18 | 1159±37 |
32847 | Bika, Ajay | 989±109 | −18 | 971±72 |
21230 | Carlson, Jim | 1488±40 | +1 | 1489±40 |
21167 | Chou, John | 1038±34 | −9 | 1029±32 |
23410 | Cornelius, Bob | 1076±37 | +5 | 1081±34 |
31298 | Dole, Michael | 989±35 | +9 | 998±32 |
23405 | Grams, Jack | 988±47 | +49 | 1037±41 |
23403 | Holborn, Bob | 876±48 | −9 | 867±46 |
25996 | Laurent, Spencer | 1112±31 | +5 | 1117±29 |
23404 | Lawson, Curtis | 1221±39 | −12 | 1209±36 |
30498 | Malone, Tom | 1153±39 | −45 | 1108±36 |
22490 | Reinhold, Gary | 1028±35 | +20 | 1048±32 |
25401 | Stoykov, Svetoslav | 1166±35 | +4 | 1170±32 |
21446 | Suttle, Aubre | 1179±32 | −13 | 1166±31 |
31311 | Trenda, Scott | 941±40 | −15 | 926±38 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 16. Matches: 29. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Lawson, Curtis. Sport: Table Tennis. Event ID: 5564. Submitted/revised: 2009-03-05 7:32 pm EST. Last processed: 2018-03-04 6:41 pm EST.