![]() |
![]() | |
![]() ![]() | NCTTA Kansas Division Spring 2009 Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
10079 | Aniz, Hissan | 1611±168 | −40 | 1571±139 |
33642 | Baalman, Joseph | 1000±200 | −147 | 853±157 |
32232 | Beneke, Mitchel | 1213±146 | +22 | 1235±130 |
33646 | Chalupa, Andrew | 1000±200 | −105 | 895±170 |
32229 | Chen, Changjin | 1249±142 | +113 | 1362±122 |
31378 | Chen, Xiang | 1467±92 | −60 | 1407±85 |
37496 | Chu, David | 1185±163 | +228 | 1413±129 |
23094 | Fan, Zhaobing | 1569±87 | −67 | 1502±74 |
10060 | Finney, Kelley | 1276±69 | +2 | 1278±67 |
37488 | Gu, Peidi | 1400±200 | −135 | 1265±159 |
31039 | Gui, Min | 1209±62 | +48 | 1257±70 |
32233 | Halma, Gordie | 1415±115 | −243 | 1172±78 |
26494 | Hao, Zheng | 1456±99 | +1 | 1457±99 |
32242 | Hii, Samuel | 1294±79 | +13 | 1307±65 |
29875 | Ighari, Toraj | 1669±117 | −49 | 1620±96 |
33641 | Johnston, Isaac | 1200±200 | +98 | 1298±104 |
32237 | Jones, Spencer | 905±165 | −6 | 899±161 |
33648 | Kanai, Ahni | 1000±200 | −40 | 960±176 |
33643 | Kruse, Jason | 1000±200 | +77 | 1077±140 |
33650 | Kumar, Abijith | 1500±200 | +107 | 1607±162 |
32244 | Lawrence, Peter | 1315±60 | −12 | 1303±56 |
32238 | Lee, Andy | 1113±80 | +66 | 1179±68 |
31209 | Li, Tanner | 1359±91 | −62 | 1297±79 |
32246 | Li, Xia | 489±143 | −3 | 486±141 |
33644 | Linke, Nick | 1400±200 | −177 | 1223±95 |
8534 | Moore, Zach | 1711±59 | +14 | 1725±57 |
33647 | Myers, Nate | 1600±200 | −206 | 1394±104 |
33652 | Peng, Zeyu | 1000±200 | +102 | 1102±171 |
26493 | Phachantry, P.J. | 1850±84 | +4 | 1854±83 |
32239 | Rolfes, Jeff | 1233±98 | +144 | 1377±89 |
13815 | Shiota, Atsushi | 1618±158 | +21 | 1639±147 |
32248 | Taplin, George | 1802±68 | +7 | 1809±67 |
33645 | Tran, Quan | 1200±200 | −121 | 1079±151 |
33651 | Wattenford, Mylo | 1400±150 | +17 | 1417±123 |
32235 | Weinstein, Guy | 1088±163 | −16 | 1072±151 |
17530 | Wu, Hang | 874±203 | −5 | 869±198 |
16946 | Xu, Ying | 1213±66 | +42 | 1255±64 |
33653 | Yang, Xiao Fan | 1000±200 | −57 | 943±175 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 38. Matches: 43. Club: NCTTA Kansas Division. State: Kansas (KS). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 5585. Submitted/revised: 2012-11-07 8:14 pm EST. Last processed: 2019-08-03 5:28 pm EDT.