![]() |
![]() | |
![]() ![]() | Match Day 3/12/09 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
33755 | Carey, John | 1500±250 | +100 | 1600±134 |
33756 | Carey, Tom | 1500±250 | +272 | 1772±170 |
33742 | Carrano, James | 1500±250 | −105 | 1395±208 |
33749 | Cavley, Eileen | 1500±250 | +62 | 1562±219 |
33744 | Ermatinger, Katie | 1500±250 | +152 | 1652±199 |
33752 | Fassino, Nico | 1500±250 | −46 | 1454±132 |
33745 | Gantzer, Jason | 1500±250 | −197 | 1303±189 |
33754 | Krebsbach, Dan | 1500±250 | −65 | 1435±123 |
33747 | Mahoney, Ross | 1500±250 | −9 | 1491±160 |
33743 | Mahoney, Trevor | 1500±250 | −265 | 1235±183 |
33748 | Matenaer, Peter | 1500±250 | −197 | 1303±189 |
33757 | Nguyen, Joe | 1500±250 | +352 | 1852±148 |
33751 | Paukert, Ryan | 1500±250 | −374 | 1126±153 |
33753 | Preisler, Brian | 1500±250 | +62 | 1562±219 |
33741 | Valentyn, Scott | 1500±250 | +62 | 1562±219 |
33746 | Warden, Suzi | 1500±250 | +24 | 1524±145 |
33758 | Wilburn, Paul | 1500±250 | −133 | 1367±150 |
33750 | Yang, Shileng | 1500±250 | +161 | 1661±197 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 18. Matches: 27. Club: UW Madison. State: North Dakota (ND). Country: United States (USA). Director: Wilburn, Paul. Sport: Table Tennis. Event ID: 5602. Submitted/revised: 2009-03-12 5:20 pm EDT. Last processed: 2016-06-04 7:39 pm EDT.