![]() |
![]() | |
![]() ![]() | Townsville Monthly Rating Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
22375 | Archer, Ned | 921±224 | +100 | 1021±115 |
21782 | Bligh, Harold | 1397±37 | −25 | 1372±31 |
21779 | Bligh, Morris | 1488±37 | −24 | 1464±31 |
22171 | Cocks, Daniel | 1432±30 | +15 | 1447±27 |
32572 | Dahl, Olav | 853±42 | −10 | 843±38 |
24676 | Dawes, Aaron | 960±43 | +24 | 984±42 |
22164 | Fielding, David | 1869±53 | +38 | 1907±56 |
30365 | Fielding, Tracy | 851±96 | −60 | 791±78 |
33378 | Flintoff, Kyle | 773±62 | −4 | 769±60 |
23793 | Forster, Edward | 1126±57 | −18 | 1108±43 |
23788 | Forster, Eliza | 1137±50 | +52 | 1189±47 |
30364 | Forster, Katrina | 795±82 | +41 | 836±69 |
33902 | Guthrie, Nick LH | 775±77 | −1 | 774±76 |
21785 | Jones, Paul | 2068±64 | −42 | 2026±56 |
21469 | Krafft, Werner | 1460±56 | +72 | 1532±52 |
32571 | Lane, Stephen | 306±189 | −13 | 293±179 |
22056 | Lee, Edward | 1614±48 | −53 | 1561±34 |
23796 | Louis, Henry | 1302±44 | −19 | 1283±42 |
33379 | Mattocks, Todd | 514±52 | −1 | 513±51 |
22005 | Morato, Terry | 1567±46 | +21 | 1588±43 |
22372 | Parkes, Walter | 1360±38 | −6 | 1354±33 |
21781 | Sherriff, John | 1823±56 | 0 | 1823±53 |
30369 | White, Callum | 739±180 | −1 | 738±178 |
21989 | Zuchowski, Ines | 1218±63 | −13 | 1205±55 |
21894 | Zuchowski, Nina | 1416±37 | +16 | 1432±34 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 25. Matches: 112. Club: Townsville TTA. Country: Australia (AUS). Director: Jones, Paul. Sport: Table Tennis. Event ID: 5648. Submitted/revised: 2009-03-31 9:28 am EDT. Last processed: 2019-06-01 11:52 am EDT.