![]() |
![]() | |
![]() ![]() | MIT Spring Open 2009 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
34070 | Jao, Chun-Jui | 1100±200 | +384 | 1484±98 |
34068 | Yu, Zhong | 1100±200 | +376 | 1476±88 |
16340 | Liu, Jesse | 964±91 | +177 | 1141±68 |
22942 | Hill, James | 813±146 | +141 | 954±125 |
34072 | Cohen, Marcio | 1100±200 | +136 | 1236±123 |
34056 | Mino-Kenudson, Mari | 1100±200 | +136 | 1236±104 |
34048 | Xian, Bryan | 806±100 | +126 | 932±70 |
20115 | Morris, Harold | 1630±94 | +111 | 1741±75 |
14712 | Bockoven, Chase | 1268±89 | +108 | 1376±81 |
34045 | Zhou, Allen | 578±100 | +79 | 657±82 |
26096 | Lin, Tienli | 1583±127 | +77 | 1660±98 |
26093 | Maisel, David | 1090±82 | +76 | 1166±60 |
26105 | Husbands, Parry | 2082±108 | +74 | 2156±96 |
14738 | Lu, Jay | 1658±72 | +69 | 1727±68 |
9087 | Gore, Nelson | 1284±142 | +43 | 1327±109 |
34044 | Zhou, Wang | 1100±200 | +43 | 1143±143 |
17127 | Zhang, Xiaochun | 1711±100 | +33 | 1744±89 |
14713 | Bockoven, Connor | 1481±86 | +26 | 1507±62 |
9091 | Gangi, Nicholas R. | 1154±59 | +25 | 1179±55 |
33320 | Wang, Darren | 803±104 | +24 | 827±77 |
34067 | Bychkov, Vladimir | 1100±200 | +21 | 1121±103 |
17298 | Maglione, Nikolas | 1197±111 | +19 | 1216±84 |
34053 | Qu, Jonathan | 909±100 | +17 | 926±80 |
9060 | Wong, David | 1126±88 | +16 | 1142±63 |
31606 | Yong, Sze Zheng | 1115±131 | +11 | 1126±102 |
9654 | Landry, Albert | 1498±41 | +11 | 1509±38 |
34050 | Ozay, Necmiye | 1400±100 | +10 | 1410±90 |
34065 | Nguyen, Hien | 1100±200 | +4 | 1104±98 |
34060 | Yu, Xueqiu | 1900±100 | +2 | 1902±88 |
24769 | Hu, HY | 1977±89 | +1 | 1978±74 |
31609 | Wu, Kuo-Ming | 952±90 | −3 | 949±69 |
31424 | Oppenheimer, Victor | 521±69 | −4 | 517±65 |
20116 | Bavly, Larry | 2133±95 | −16 | 2117±73 |
30493 | Cao, Frank | 1159±99 | −18 | 1141±80 |
26103 | Lau, Alan | 1307±102 | −18 | 1289±71 |
34069 | Patel, Sunil | 1100±200 | −26 | 1074±95 |
31604 | Sukher, Leonid | 1367±110 | −27 | 1340±73 |
9111 | Alexson, Daniel F. | 1480±110 | −34 | 1446±77 |
23015 | Lin, Zhilong | 1442±76 | −41 | 1401±67 |
33319 | Wang, George | 983±96 | −58 | 925±82 |
31622 | Grubin, Mike | 766±126 | −58 | 708±106 |
9069 | Smith, Douglas Barrett | 1764±107 | −61 | 1703±85 |
31618 | Lasnik, Howard | 1159±141 | −65 | 1094±77 |
31619 | Kwong, William | 1648±90 | −69 | 1579±62 |
34054 | Hausmann, Don | 960±100 | −77 | 883±73 |
24835 | Schady, Stephan | 1153±105 | −93 | 1060±75 |
16820 | Beric, Nebojsa | 1812±146 | −95 | 1717±71 |
34062 | Liao, Yi-Te | 1100±200 | −125 | 975±89 |
34055 | Gutierrez, Natalia | 1800±100 | −131 | 1669±93 |
34046 | Freedman, Samson | 1100±200 | −133 | 967±148 |
34058 | Tempelman, Wayne | 1100±200 | −134 | 966±146 |
34049 | Chen, Huichao | 1100±200 | −140 | 960±113 |
34061 | Felix, Dario | 1100±200 | −141 | 959±157 |
14701 | Xie, Raymond | 1790±171 | −147 | 1643±121 |
7038 | Osmancevic, Sanjin | 1636±111 | −148 | 1488±72 |
34063 | Robinson, Michael | 1100±200 | −157 | 943±76 |
34066 | Lei, Charley | 1100±200 | −217 | 883±120 |
34064 | Robinson, Jim | 1100±200 | −253 | 847±130 |
7868 | Cherry, Jason | 1906±160 | −254 | 1652±78 |
34052 | Stevens, Ryland | 1100±200 | −301 | 799±107 |
34047 | Wang, David | 1100±200 | −310 | 790±126 |
34071 | Oh, Danielle | 1100±200 | −337 | 763±112 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 62. Matches: 172. State: Massachusetts (MA). Country: United States (USA). Director: Wu, Patrick. Sport: Table Tennis. Event ID: 5691. Submitted/revised: 2012-11-27 9:02 pm EST. Last processed: 2019-08-03 5:26 pm EDT.