![]() |
![]() | |
![]() ![]() | European Champions League (SF-1) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5110 | Boll, Timo | GER | 3161±43 | 0 | 3161±43 |
5379 | Cheung, Yuk | HKG | 2946±45 | +17 | 2963±44 |
5078 | Chuang, Chih-Yuan | TPE | 2991±42 | +10 | 3001±41 |
5098 | Crisan, Adrian | ROU | 2884±41 | −6 | 2878±40 |
5989 | Gerell, Pär | SWE | 2911±48 | +5 | 2916±47 |
5067 | Korbel, Petr | CZE | 2923±44 | −15 | 2908±42 |
5064 | Kreanga, Kalinikos | GRE | 2991±44 | −15 | 2976±42 |
9864 | Ovtcharov, Dimitrij | GER | 2892±40 | +13 | 2905±39 |
5206 | Ryu, Seung Min | KOR | 2977±43 | −5 | 2972±40 |
5073 | Saive, Jean-Michel | BEL | 2870±45 | 0 | 2870±45 |
5539 | Süss, Christian | GER | 2953±41 | +6 | 2959±40 |
5997 | Wang, Jianjun | CHN | 2878±50 | −9 | 2869±48 |
6459 | Wang, Xin | FRA | 2791±51 | −6 | 2785±49 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 13. Matches: 7. Club: European Table Tennis Union. Country: Germany (GER). Director: Neuwirth, Mathias. Sport: Table Tennis. Event ID: 5700. Submitted/revised: 2009-04-13 7:44 pm EDT. Last processed: 2018-03-04 6:35 pm EST.