East Ayrshire Open
2025-08-31
Summary Report
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 72169 | Bajwa, Danny | 2035±80 | +21 | 2056±76 |
| 6185 | Crawford, Stewart | 1883±83 | +44 | 1927±68 |
| 146025 | Sazhniev, Vitalii | 1910±114 | −32 | 1878±81 |
| 107959 | Hart, Ben | 1805±61 | −16 | 1789±44 |
| 109277 | Mulhern, Joe | 1782±66 | −18 | 1764±55 |
| 77054 | Campbell, Gerry | 1738±57 | −32 | 1706±46 |
| 72112 | Hussain, Cameron | 1649±54 | +38 | 1687±49 |
| 94271 | Nimmo, Andrew | 1672±49 | +5 | 1677±41 |
| 138539 | Thomson, Rory | 1627±50 | −4 | 1623±42 |
| 85013 | Zhou Rasmussen, Yubo | 1625±66 | −10 | 1615±50 |
| 110970 | Fletcher, Noah | 1518±61 | +83 | 1601±55 |
| 77043 | McLean, Kenny | 1668±68 | −78 | 1590±55 |
| 153700 | Niven, David | 1445±90 | +130 | 1575±68 |
| 150673 | McFarlane, Jackson | 1543±65 | +19 | 1562±46 |
| 72127 | Riddoch, Callum | 1592±62 | −34 | 1558±50 |
| 102215 | Taylor, Kris | 1500±76 | +30 | 1530±53 |
| 72221 | Khalid, Alisa | 1431±73 | +73 | 1504±72 |
| 56383 | Elliott, Lucy | 1523±84 | −23 | 1500±67 |
| 95946 | Toner, Jamie | 1477±56 | +8 | 1485±44 |
| 71728 | Docherty, Ryan | 1493±45 | −27 | 1466±40 |
| 71727 | Lundie, Derek | 1431±74 | +2 | 1433±58 |
| 77222 | Paterson, William | 1444±71 | −20 | 1424±57 |
| 77244 | Callaghan, Paula | 1450±77 | −33 | 1417±54 |
| 76575 | Kupis, Tomasz | 1398±66 | +14 | 1412±53 |
| 138569 | Hart, Alexandra | 1373±70 | +13 | 1386±53 |
| 76586 | Mcharg, Iain | 1373±69 | −10 | 1363±63 |
| 146487 | Cadden, Connor | 1356±57 | −2 | 1354±44 |
| 101576 | Breen, Andrew | 1288±66 | +6 | 1294±62 |
| 85024 | Smolarek, Amelia | 1303±68 | −19 | 1284±59 |
| 109270 | Mulhern, Megan | 1278±66 | −8 | 1270±60 |
| 158317 | Naing Lin, Toe | 1274±73 | −8 | 1266±53 |
| 76565 | Irvine, Brian | 1296±50 | −35 | 1261±45 |
| 138574 | Huang, James | 1225±83 | +9 | 1234±79 |
| 162257 | Knop, Sandra | 900±200 | +267 | 1167±79 |
| 159479 | Rowan, James | 1120±142 | +3 | 1123±76 |
| 162254 | Dogan, Y ksel | 900±200 | +214 | 1114±99 |
| 109989 | Kyle, John | 1178±82 | −70 | 1108±66 |
| 156966 | McCallum, Alasdair | 996±102 | +73 | 1069±83 |
| 96644 | Odusanya, Femi | 990±67 | +76 | 1066±62 |
| 156957 | Sturmhöfel, Lutz | 1148±113 | −87 | 1061±84 |
| 114651 | Walker, Paul | 1056±58 | +2 | 1058±54 |
| 156983 | Atris, Ezzat | 1140±116 | −87 | 1053±69 |
| 153016 | Graham, Brian | 1166±100 | −124 | 1042±68 |
| 143671 | Endall, Sam | 1099±64 | −68 | 1031±43 |
| 114779 | Reid, Ken | 1035±142 | −23 | 1012±82 |
| 162272 | Frste, Frederik | 900±200 | +105 | 1005±100 |
| 151619 | Ishmael, Isaac | 915±61 | +81 | 996±75 |
| 152638 | MacAllister, Callum | 978±53 | −21 | 957±45 |
| 138577 | Stakim, Leo | 908±71 | +46 | 954±64 |
| 158321 | Cheng, Wen Hou | 834±72 | +118 | 952±81 |
| 146975 | Telfer, Boyd | 955±76 | −4 | 951±59 |
| 138698 | Mitra, Lucy | 947±59 | +3 | 950±48 |
| 159468 | Endall, Mark | 809±245 | +140 | 949±89 |
| 152315 | Blair, Jamie | 928±61 | +18 | 946±54 |
| 162266 | Kettle, Laurence | 900±200 | +44 | 944±103 |
| 156967 | Marley, John | 763±69 | +172 | 935±92 |
| 156352 | Cassino, Giosue | 937±78 | −19 | 918±62 |
| 153007 | Macpherson, Tom | 878±84 | +7 | 885±62 |
| 138572 | Unnam, Padma | 858±69 | +21 | 879±67 |
| 162262 | van den Brink, Marco | 900±200 | −43 | 857±126 |
| 146026 | Whiting, Matt | 833±104 | +14 | 847±67 |
| 138570 | Martin, Tamara | 868±69 | −35 | 833±58 |
| 156956 | Swiszcz, Kacper | 685±77 | +145 | 830±94 |
| 146981 | Maxwell, Olivia | 799±65 | +3 | 802±54 |
| 162255 | Kadian, Virender | 900±200 | −103 | 797±151 |
| 156959 | Shaw, Stuart | 878±95 | −82 | 796±72 |
| 162273 | Heimann, Chris | 900±200 | −105 | 795±152 |
| 146070 | Kadwe, Advay | 756±89 | +38 | 794±64 |
| 153026 | Ascough, Ben | 796±68 | −12 | 784±57 |
| 156964 | More, Rajesh | 781±71 | −3 | 778±56 |
| 154042 | McNab, Adam | 609±131 | +164 | 773±89 |
| 156732 | Cassino, Mariah | 748±62 | +24 | 772±60 |
| 153019 | Robertson, Evan | 809±94 | −37 | 772±76 |
| 159506 | Wilson, Jack | 838±136 | −69 | 769±108 |
| 153029 | Mills, Alfie | 749±65 | +19 | 768±58 |
| 146066 | Bedford, John | 739±92 | +26 | 765±78 |
| 153047 | Imrie, Archie | 774±75 | −16 | 758±57 |
| 153013 | Doak, Chris | 780±122 | −23 | 757±82 |
| 154046 | Odusanya, Bukunmi | 667±68 | +84 | 751±68 |
| 156977 | Bryden-Reid, Matthew | 665±130 | +81 | 746±77 |
| 156963 | Murray, Lewis | 743±61 | +3 | 746±50 |
| 156958 | Smith, Robert | 711±116 | +35 | 746±70 |
| 153045 | Brown, Thomas | 759±98 | −15 | 744±62 |
| 159730 | Shaw, Jack | 676±82 | +65 | 741±58 |
| 153022 | Murray, Joe | 830±111 | −93 | 737±74 |
| 153008 | Edge, Laurence | 726±82 | +8 | 734±67 |
| 153018 | Lee, Ben | 655±100 | +77 | 732±88 |
| 157900 | Niven-Duffy, Keir | 599±78 | +122 | 721±72 |
| 157949 | Thurston, Alana | 685±68 | +5 | 690±53 |
| 162256 | Burdun, Tykhon | 900±200 | −211 | 689±97 |
| 146057 | McGugan, Toni-Lee | 764±148 | −76 | 688±124 |
| 162260 | Dubouchet, Patrick | 900±200 | −219 | 681±118 |
| 158320 | Lee, Nathan | 684±73 | −15 | 669±60 |
| 156970 | Hughes, Conor | 694±68 | −32 | 662±59 |
| 88208 | Knight, James | 667±105 | −6 | 661±82 |
| 162269 | Docherty, John | 900±200 | −265 | 635±123 |
| 156349 | Cullen, Oscar | 650±76 | −20 | 630±68 |
| 153023 | Wallace, Andrew | 564±103 | +66 | 630±73 |
| 162270 | Pirrie, Joe | 900±200 | −278 | 622±104 |
| 153021 | Pentleton, Lucy | 623±83 | −10 | 613±78 |
| 146063 | Stakim, Lucy | 641±82 | −31 | 610±67 |
| 162258 | Borland, Peter | 900±200 | −292 | 608±126 |
| 162268 | Francisco-Suarez, Jordi | 900±200 | −294 | 606±90 |
| 162263 | Palmer, Lucy | 900±200 | −302 | 598±76 |
| 156974 | Duvenage, Jurie | 698±154 | −101 | 597±121 |
| 162264 | Gordon, Lucas | 900±200 | −304 | 596±119 |
| 156953 | Tudor, Martin | 539±133 | +48 | 587±96 |
| 153049 | Imrie, Olly | 451±89 | +132 | 583±73 |
| 146060 | Morley, Steve | 552±99 | +15 | 567±78 |
| 162271 | Alvarez, Isaac | 900±200 | −359 | 541±119 |
| 156973 | Dyer, Arthur | 547±125 | −19 | 528±90 |
| 153028 | McGavin, Jaxon | 552±102 | −26 | 526±72 |
| 162261 | Nelis, Noel | 900±200 | −380 | 520±112 |
| 162267 | Cullen, Kian | 900±200 | −390 | 510±113 |
| 162265 | Barilli, Louie | 900±200 | −421 | 479±109 |
| 157905 | Tooze, Ethan | 495±129 | −22 | 473±118 |
| 162259 | Asa, Peniel | 900±200 | −432 | 468±115 |
| 153052 | Stakim, Hannah | 433±93 | −20 | 413±84 |
| 153025 | Neish, Bailey | 452±99 | −47 | 405±87 |
| 159465 | Coulter, Andy | 421±173 | −35 | 386±165 |
- Detailed Report
- Summary Report sorted by Name, Initial Rating, Point Change
- Output this page as CSV: Text, Attachment
Players: 120. Matches: 351. Country: Scotland (SCO). Director: Muir, Gordon. Sport: Table Tennis. Event ID: 57067. Submitted: 2025-09-08 6:37 am EDT. Revised: 2025-09-12 6:36 pm EDT. Last processed: 2025-10-23 5:23 pm EDT.

