![]() |
![]() | |
![]() ![]() | UCDTTC Round Robin |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
33372 | Chan, Jefferson | 1016±93 | +77 | 1093±61 |
34190 | Cheung, Stanley | 1000±100 | −5 | 995±98 |
34151 | Etzol, Wenceslas | 965±73 | −51 | 914±55 |
34146 | Johnson, Christopher | 1107±64 | −53 | 1054±47 |
34189 | Keeqan, Nickolas | 939±69 | −74 | 865±57 |
34147 | Kuo, Josh | 995±66 | +68 | 1063±49 |
32155 | Le, Phuong | 1302±93 | +18 | 1320±81 |
19571 | Lin, Andy | 1650±90 | −115 | 1535±84 |
34150 | Park, Paul | 908±64 | +16 | 924±49 |
16867 | Tan, Elcin | 1155±66 | +52 | 1207±66 |
32157 | Tsang, Wayne | 1822±103 | +9 | 1831±99 |
34149 | Yip, Danny | 1043±89 | +58 | 1101±61 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 29. Club: UC Davis Table Tennis Club. State: California (CA). Country: United States (USA). Director: Tsang, Wayne. Sport: Table Tennis. Event ID: 5741. Submitted/revised: 2009-04-23 5:31 am EDT. Last processed: 2018-03-04 6:38 pm EST.