![]() |
![]() | |
![]() ![]() | Rockhampton Open 2009 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21987 | Black, Steven | 1242±180 | +119 | 1361±54 |
21782 | Bligh, Harold | 1359±34 | −44 | 1315±29 |
21779 | Bligh, Morris | 1480±32 | −22 | 1458±27 |
22265 | Brown, Doug Lindsay | 1269±67 | +53 | 1322±44 |
21491 | Clarke, Allan | 1572±92 | −45 | 1527±58 |
21637 | Clarke, Damon | 1957±102 | +171 | 2128±84 |
21636 | Clarke, Pam | 1621±84 | −106 | 1515±45 |
21619 | Coughlan, Dane | 1966±92 | −121 | 1845±57 |
21617 | Coughlan, Joel | 1999±85 | −38 | 1961±55 |
21986 | Coughlan, Kerrod | 1528±67 | −7 | 1521±42 |
21810 | Deeth, Monica | 1528±103 | −45 | 1483±60 |
22422 | Engstrom, Reece | 1327±63 | +2 | 1329±39 |
22229 | Farmer, John | 1189±72 | +45 | 1234±59 |
21486 | Green, Darren | 2064±216 | −275 | 1789±69 |
21635 | Green, Patricia | 1382±184 | −218 | 1164±48 |
34313 | Harabasz, Zenon | 1300±350 | +95 | 1395±51 |
21618 | Headon, Scott | 1593±87 | −133 | 1460±60 |
22189 | Hockings, David A R, Snr | 1564±88 | −98 | 1466±40 |
22302 | Hockings, David, Jnr | 856±83 | −41 | 815±61 |
22138 | Hockings, Jason | 1314±76 | −13 | 1301±54 |
22139 | Hockings, Paula | 1142±78 | −66 | 1076±44 |
22303 | Jones, Susan | 1837±79 | −36 | 1801±50 |
30148 | Loveday, Joseph | 809±93 | +263 | 1072±70 |
30147 | Loveday, Tabitha | 917±95 | +114 | 1031±43 |
22270 | Martin, Grady | 1429±54 | −1 | 1428±33 |
21846 | McDonald, Christian | 1540±70 | −57 | 1483±36 |
22072 | McDonald, Deleece | 1171±88 | −39 | 1132±42 |
21948 | McDonald, Glen | 1379±77 | +28 | 1407±40 |
22077 | McDonald, Susan | 1168±78 | +15 | 1183±37 |
21632 | McKenna, Colin | 2312±146 | −344 | 1968±68 |
34312 | Milverton, David | 884±101 | +36 | 920±65 |
22252 | Moohin, Christine | 972±79 | −52 | 920±61 |
34311 | Morris, Richard | 1300±350 | −486 | 814±92 |
21809 | Nolan, Erica | 1707±77 | +154 | 1861±65 |
21993 | Nolan, Phillip | 1299±327 | −613 | 686±197 |
24233 | Nunn, Liam | 1321±73 | +13 | 1334±39 |
22275 | Payne, Matthew | 1412±78 | +133 | 1545±45 |
22305 | Pettett, Matthew | 1078±80 | +51 | 1129±56 |
21630 | Pettett, Shaun | 1599±92 | −45 | 1554±51 |
22309 | Pun, Daniel (Waikeung) | 640±219 | +312 | 952±73 |
22308 | Pun, Enoch | 684±103 | −19 | 665±93 |
22169 | Richards, Robert | 1174±84 | −4 | 1170±48 |
21954 | Rose, Bodo | 1963±59 | +56 | 2019±47 |
23778 | Rose, Christopher | 1378±48 | +71 | 1449±31 |
23776 | Rose, Courtney | 1050±70 | −10 | 1040±41 |
23774 | Rose, Daniel | 1365±48 | +124 | 1489±41 |
22311 | Rowe, Alan | 1053±96 | −61 | 992±62 |
22246 | Smith, Karen | 1724±70 | −15 | 1709±56 |
22247 | Smith, Zachary | 1276±85 | −12 | 1264±41 |
34309 | Stanley, Aarian | 1300±350 | −464 | 836±188 |
30264 | Stanley, Jared | 886±112 | +203 | 1089±78 |
34308 | Stanley, Rebekah | 1300±350 | −608 | 692±175 |
24291 | Tacon, Liam | 1226±61 | +30 | 1256±37 |
22073 | Tran, Nhan | 1465±163 | −27 | 1438±59 |
21990 | Tran, Thanh | 1706±114 | −122 | 1584±50 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 55. Matches: 367. Country: Australia (AUS). Director: Katsipis, Robert. Sport: Table Tennis. Event ID: 5769. Submitted/revised: 2016-05-10 8:45 am EDT. Last processed: 2019-06-01 11:52 am EDT.