2025 MBTTA Spring Mon Rnd 6
2025-11-03
Summary Report
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 106077 | Adair, Neville | 877±29 | −10 | 867±27 |
| 155972 | Allerby, Marilyn | 584±35 | +20 | 604±34 |
| 162455 | Brady, Levi | 663±46 | −37 | 626±42 |
| 162456 | Burton, Charles | 643±60 | −7 | 636±52 |
| 153886 | Christie, Bruce | 960±38 | +9 | 969±36 |
| 73010 | Clark, Colin | 1024±36 | +3 | 1027±33 |
| 154216 | Elson, Cooper | 610±42 | −12 | 598±40 |
| 96045 | Forgacs, Janos | 764±39 | +18 | 782±36 |
| 155971 | Fulton, Blake | 634±34 | +12 | 646±33 |
| 158751 | Gavua, Yayra | 526±34 | +22 | 548±37 |
| 135995 | Gillard, David | 994±30 | −11 | 983±28 |
| 153848 | Gordon, Noah | 684±51 | +33 | 717±61 |
| 23838 | Gordon, Zoe | 918±44 | +14 | 932±43 |
| 135994 | Granger-Brown, Lorraine | 760±36 | −21 | 739±33 |
| 74727 | Halocha, Brett | 1299±30 | +3 | 1302±29 |
| 21552 | Jackson, Wayne | 1030±37 | +26 | 1056±40 |
| 84591 | Jensen, Ray | 1248±35 | −10 | 1238±31 |
| 157644 | Jurecek, Jan | 808±47 | −19 | 789±42 |
| 159731 | Kumara, Chaminda | 323±73 | −1 | 322±73 |
| 134192 | Kumaranathunga, Diwansha | 1135±36 | −5 | 1130±34 |
| 158544 | Lau, Hoi Man Sharon | 674±59 | +12 | 686±62 |
| 76394 | Lita, Laurie | 1040±35 | +13 | 1053±33 |
| 22013 | Opatrny, George | 840±29 | +4 | 844±28 |
| 55199 | Painter, Dean | 987±38 | +6 | 993±38 |
| 153884 | Sakamoto, Kazuto | 639±43 | +6 | 645±40 |
| 21502 | Sheriff, Neil | 1138±46 | −36 | 1102±35 |
| 162589 | Shibazaki, Yasuko | 731±69 | −51 | 680±64 |
| 160100 | Shofay, Kaelan | 808±72 | −40 | 768±56 |
| 149664 | Shofay, Rudolf | 847±37 | +2 | 849±34 |
| 55195 | Sirl, Bradley | 841±32 | +2 | 843±31 |
| 62376 | Stevens, Craig | 1157±44 | +2 | 1159±40 |
| 162813 | Thornton, Grant | 595±64 | −39 | 556±58 |
| 157645 | Wong, Christopher | 1185±31 | +1 | 1186±30 |
| 135582 | Zhang, Judy | 999±37 | +6 | 1005±34 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 34. Matches: 45. Club: Moreton Bay Table Tennis Association. Province: QLD. Country: Australia (AUS). Director: Halocha, Brett. Sport: Table Tennis. Event ID: 57874. Submitted: 2025-11-03 10:39 pm EST. Revised: 2025-11-03 10:45 pm EST. Last processed: 2025-11-08 8:53 am EST.

