UTT Division C/3 Club Matches 11/4/25
2025-11-04
Summary Report
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 153198 | Coolum, Bradley | 1307±93 | 0 | 1307±93 |
| 160026 | Coolum, Ignatius | 905±39 | −23 | 882±36 |
| 160022 | James, Cooper | 690±40 | +12 | 702±38 |
| 163412 | Lafrenz, Xavier | 694±87 | −85 | 609±75 |
| 160020 | Noe, Aiden | 604±49 | +10 | 614±45 |
| 163410 | Rhodes, Johnny | 608±104 | +5 | 613±77 |
| 163411 | Slayton, Nico | 921±37 | +12 | 933±36 |
| 160019 | Stancliff, Ezra | 862±36 | +1 | 863±34 |
| 163409 | Young, Harrison | 792±60 | +19 | 811±53 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 9. Matches: 9. Club: Unbound Table Tennis C/3. State: Vermont (VT). Country: United States (USA). Director: Coolum, Bradley. Sport: Table Tennis. Event ID: 57884. Submitted: 2025-11-04 5:18 pm EST.

