![]() |
![]() | |
![]() ![]() | Pro Tour Qatar Open (Women) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5601 | Ashraf, Ayatollah | EGY | 2024±153 | −25 | 1999±139 |
5242 | Boroš, Tamara | CRO | 2678±55 | +19 | 2697±53 |
5444 | Das, Mouma | IND | 2308±117 | +44 | 2352±78 |
5138 | Ding, Yan | ITA | 2343±66 | −4 | 2339±63 |
5435 | Ghatak, Poulomi | IND | 2357±112 | −56 | 2301±85 |
5163 | Hain-Hofmann, Tanja | GER | 2390±59 | +62 | 2452±57 |
22914 | Kostromina, Tatyana (1973) | BLR | 2554±69 | +10 | 2564±57 |
5222 | Logatzkaya, Tatyana | BLR | 2473±66 | −20 | 2453±58 |
5614 | Melnik, Galina | RUS | 2585±71 | −25 | 2560±62 |
5615 | Negrisoli, Laura | ITA | 2441±68 | −19 | 2422±59 |
5362 | Nemes, Olga | ROU | 2592±62 | −44 | 2548±56 |
5600 | Osman, Bacent | EGY | 2012±157 | −26 | 1986±142 |
20565 | Paskauskiene, Ruta | LTU | 2449±70 | −33 | 2416±61 |
5233 | Pavlovich, Veronika | BLR | 2392±70 | +17 | 2409±59 |
5224 | Pavlovich, Viktoria | BLR | 2546±81 | +41 | 2587±63 |
6074 | Samir, Samar | EGY | 2300±200 | −123 | 2177±145 |
5366 | Schall, Elke | GER | 2552±62 | −38 | 2514±57 |
5959 | Smirnova, Natalia | RUS | 2129±151 | −4 | 2125±148 |
19688 | Stefanova, Nikoleta | ITA | 2496±64 | −39 | 2457±55 |
6035 | Tan Monfardini, Wenling | ITA | 2488±90 | +86 | 2574±70 |
5500 | Wang, Chen | USA | 2380±159 | +126 | 2506±85 |
5146 | Wang, Yu (Yob 1981) | ITA | 2378±67 | +29 | 2407±59 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 22. Matches: 35. Club: ITTF World Tour. Country: Qatar (QAT). Director: Ratings Central. Sport: Table Tennis. Event ID: 58. Submitted/revised: 2013-04-18 9:36 pm EDT. Last processed: 2019-06-01 11:14 am EDT.