![]() |
![]() | |
![]() ![]() | Pro Tour STAG Belarus Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
30225 | Astashonok, Sergei | BLR | 2384±96 | −31 | 2353±87 |
30216 | Barabanov, Kiryl | BLR | 1956±109 | 0 | 1956±109 |
10102 | Barbolin, Illia | BLR | 2455±71 | −28 | 2427±67 |
33778 | Bayrampour Arallo, Mohammad | IRI | 2635±133 | −133 | 2502±98 |
21296 | Ben Ari, Omri | ISR | 2347±81 | −10 | 2337±78 |
5037 | Bobillier, Loïc | FRA | 2733±52 | −25 | 2708±50 |
34488 | Bratchenko, Sergey | RUS | 2600±250 | +29 | 2629±111 |
6500 | Burov, Viacheslav | RUS | 2661±62 | −24 | 2637±56 |
20049 | Chernyshkov, Alexey | RUS | 2423±123 | +66 | 2489±97 |
5986 | Chmiel, Pawel | POL | 2749±62 | −16 | 2733±54 |
9707 | Chmiel, Piotr | POL | 2564±83 | +68 | 2632±61 |
5573 | Chtchetinine, Evgueni | BLR | 2840±52 | −22 | 2818±49 |
5208 | Chumakov, Dzimitry | BLR | 2577±81 | −62 | 2515±71 |
5702 | Didukh, Oleksandr | UKR | 2778±64 | −30 | 2748±59 |
5083 | Fejer-Konnerth, Zoltan | GER | 2861±48 | −34 | 2827±48 |
19654 | Feng, Xiaoquan | AUT | 2630±35 | +9 | 2639±33 |
20546 | Fertikowski, Pawel | POL | 2545±59 | −9 | 2536±57 |
34487 | Filatov, Vasilij | RUS | 2600±250 | −278 | 2322±162 |
9859 | Filus, Ruwen | GER | 2719±52 | 0 | 2719±48 |
34486 | Fiodarau, Andrei | BLR | 1885±143 | −10 | 1875±139 |
30215 | Foreitorov, Dmitry | BLR | 2450±144 | +19 | 2469±109 |
5258 | Gaćina, Andrej | CRO | 2841±52 | −33 | 2808±50 |
25118 | Golebiowski, Mateusz | POL | 2484±65 | +1 | 2485±59 |
15617 | Golovanov, Stanislav | BUL | 2662±59 | 0 | 2662±51 |
5250 | Gorak, Daniel | POL | 2794±71 | −47 | 2747±65 |
5725 | Habesohn, Daniel | AUT | 2700±50 | −22 | 2678±49 |
20543 | Habesohn, Dominik | AUT | 2564±38 | +7 | 2571±36 |
5729 | Habesohn, Mathias | AUT | 2559±37 | +10 | 2569±35 |
30218 | Igoshin, Ilya | RUS | 2562±97 | −59 | 2503±80 |
9567 | Jevtovic, Marko | SRB | 2694±60 | +50 | 2744±50 |
5096 | Karakasevic, Aleksandar | SRB | 2846±52 | −15 | 2831±48 |
5945 | Katkov, Ivan | UKR | 2712±68 | −10 | 2702±58 |
5002 | Keinath, Thomas | SVK | 2883±36 | −12 | 2871±35 |
30223 | Kolesau, Andrei | BLR | 2242±107 | −13 | 2229±102 |
5623 | Konecny, Tomas | CZE | 2740±58 | +23 | 2763±48 |
34492 | Kongsgaard, Christian | DEN | 2608±109 | −4 | 2604±87 |
9561 | Koszyk, Boguslaw | POL | 2615±103 | −50 | 2565±73 |
26549 | Kou, Lei | UKR | 2705±69 | −26 | 2679±61 |
42876 | Krivosheev, Viatcheslav | RUS | 2704±72 | −20 | 2684±62 |
10114 | Kuchuk, Aleksandr | BLR | 2506±58 | +18 | 2524±55 |
30217 | Kulpeksha, Siarhei | BLR | 1673±239 | +135 | 1808±177 |
30213 | Labanouski, Aliaksandr | BLR | 2246±142 | +3 | 2249±127 |
9858 | Lebesson, Emmanuel | FRA | 2835±33 | −4 | 2831±32 |
5985 | Lewandowski, Tomasz | POL | 2641±95 | +6 | 2647±74 |
13267 | Mengel, Steffen | GER | 2645±57 | +32 | 2677±51 |
5102 | Monrad, Martin | DEN | 2784±47 | −8 | 2776±44 |
5994 | Nekhvedovich, Vitaly | BLR | 2670±53 | +3 | 2673±50 |
15730 | Obeslo, Michal | CZE | 2662±64 | −40 | 2622±58 |
19674 | Paikov, Mikhail | RUS | 2754±65 | −50 | 2704±61 |
20062 | Panchenko, Artem | RUS | 2550±89 | −10 | 2540±75 |
29599 | Petö, Zsolt | SRB | 2724±61 | +117 | 2841±46 |
13259 | Placek, Frantisek | CZE | 2438±80 | +23 | 2461±69 |
20555 | Platonov, Pavel | BLR | 2644±44 | 0 | 2644±41 |
21342 | Plattner, Dominique | AUT | 2434±43 | −14 | 2420±42 |
31809 | Prokopcov, Dmitrij | CZE | 2843±57 | −10 | 2833±50 |
31801 | Pysar, Dmytro | UKR | 2505±81 | +52 | 2557±60 |
20544 | Rasmussen, Morten | DEN | 2461±76 | +131 | 2592±57 |
5271 | Redjep, Ronald | CRO | 2696±55 | −9 | 2687±50 |
16603 | Rogiers, Benjamin | BEL | 2585±54 | +91 | 2676±43 |
13325 | Ruban, Nikita | UKR | 2466±80 | −39 | 2427±74 |
30209 | Shaban, Vital | BLR | 1738±276 | −4 | 1734±273 |
20064 | Shibaev, Alexander | RUS | 2594±57 | +75 | 2669±46 |
5736 | Simoner, Christoph | AUT | 2688±37 | 0 | 2688±36 |
30220 | Sopeleu, Anton | BLR | 2102±114 | 0 | 2102±114 |
20070 | Stetsenko, Alexander | RUS | 2604±79 | −65 | 2539±67 |
5207 | Such, Bartosz | POL | 2789±92 | +38 | 2827±62 |
20554 | Szarmach, Bartosz | POL | 2455±100 | +67 | 2522±76 |
20550 | Szarmach, Karol | POL | 2411±121 | +45 | 2456±85 |
15736 | Szymanski, Filip | POL | 2699±57 | +7 | 2706±52 |
20553 | Tregler, Tomas | CZE | 2606±65 | −30 | 2576±59 |
15612 | Utochkin, Artem | RUS | 2613±69 | +10 | 2623±63 |
30211 | Voitsekhau, Tsimur | BLR | 1564±252 | 0 | 1564±252 |
5793 | Vostes, Yannick | BEL | 2699±53 | −2 | 2697±50 |
5992 | Wos, Alan | POL | 2446±135 | −63 | 2383±112 |
25495 | Xu, Wenliang | POL | 2634±86 | −2 | 2632±72 |
30219 | Yutsy, Siarhei | BLR | 1773±274 | −201 | 1572±241 |
10116 | Zaikin, Alan | RUS | 2593±66 | −2 | 2591±58 |
9551 | Zakladniy, Genadiy | UKR | 2463±77 | +39 | 2502±67 |
16594 | Zhmudenko, Yaroslav | UKR | 2719±59 | −14 | 2705±54 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 79. Matches: 113. Club: ITTF World Tour. Country: Belarus (BLR). Director: Marcus, David. Sport: Table Tennis. Event ID: 5831. Submitted/revised: 2015-05-04 12:25 pm EDT. Last processed: 2018-03-04 6:42 pm EST.