![]() |
![]() | |
![]() ![]() | 2009 Gold Coast Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
34613 | Akkurt, John | 1400±300 | −170 | 1230±78 |
34606 | Arkinstall, Betty | 1400±300 | −422 | 978±175 |
21835 | Barnett, Helen | 1708±83 | −45 | 1663±59 |
30194 | Barnett, Jessie | 1027±76 | +47 | 1074±58 |
28605 | Barnett, Morgan | 976±119 | +147 | 1123±70 |
21763 | Bartley, Robert | 1386±52 | −11 | 1375±48 |
34614 | Bates, Bill | 1400±300 | +287 | 1687±87 |
21721 | Bierzynski, Stanley | 1503±54 | +25 | 1528±50 |
21773 | Borkhardt, Werner | 1651±65 | +1 | 1652±55 |
22323 | Bozinov, John | 1809±56 | −32 | 1777±49 |
22265 | Brown, Doug Lindsay | 1319±48 | +49 | 1368±49 |
29924 | Buckland, Virgoe | 1407±60 | +28 | 1435±47 |
5744 | Campbell-Innes, Claire | 2104±67 | −14 | 2090±61 |
5756 | Campbell-Innes, Peri | 2192±74 | +36 | 2228±60 |
34618 | Chan, Sean | 1400±300 | +143 | 1543±69 |
21541 | Chan, Stanley | 1934±44 | +7 | 1941±39 |
29829 | Cheng, Kevin | 1538±44 | +1 | 1539±41 |
21578 | Cheung, Paul | 1928±87 | −84 | 1844±60 |
24887 | Cornwell, Carly | 967±116 | +29 | 996±74 |
34610 | Cornwell, Taylor | 1400±300 | −259 | 1141±101 |
33983 | Costin, Ben | 1421±62 | +24 | 1445±56 |
21580 | Coughlan, Mick | 1585±211 | −339 | 1246±108 |
22348 | Dequina, Jordan | 1273±39 | +2 | 1275±35 |
22347 | Dequina, Roger | 1477±65 | −22 | 1455±50 |
21760 | Drury, Allen | 1770±66 | +23 | 1793±63 |
22359 | Ducker, Tom | 921±87 | +7 | 928±77 |
24881 | Duffy, Jake | 1272±46 | +53 | 1325±41 |
22146 | Erdelyi, Frank | 1493±70 | −12 | 1481±54 |
24304 | Freeman, Ben | 946±95 | −7 | 939±90 |
24303 | Freeman, Ned | 880±95 | +65 | 945±91 |
33057 | Gillespie, Stephen | 1404±80 | +145 | 1549±87 |
34609 | Gould, David | 1400±300 | −388 | 1012±186 |
21537 | Gradwell, Col | 1575±63 | +11 | 1586±51 |
22206 | Grainger, Peter | 1657±39 | +28 | 1685±43 |
34608 | Green, Geoff | 1400±300 | −387 | 1013±185 |
34617 | Green, Mark | 1400±300 | −462 | 938±182 |
34607 | Green, Susan | 1400±300 | −330 | 1070±126 |
21720 | Hansen, Henning Paul | 1596±84 | −23 | 1573±67 |
21737 | Hearne, Rodney | 1326±99 | −52 | 1274±81 |
29827 | Hill, Ron | 1534±64 | +16 | 1550±56 |
22357 | Houghton, Benjamin | 1448±42 | +4 | 1452±35 |
21564 | Hurst, Lionel | 1663±48 | +3 | 1666±41 |
34612 | Jajal, Chintan | 1400±300 | −221 | 1179±161 |
34611 | Jarvis, Martin | 1400±300 | −609 | 791±147 |
24147 | Jones, Andrew | 1546±50 | −37 | 1509±43 |
34615 | Kandemir, Ali | 1400±300 | −364 | 1036±121 |
21784 | Kiely, Brad | 2042±94 | +14 | 2056±78 |
23477 | Kilmister, Paul | 1745±45 | −19 | 1726±40 |
21792 | Kozak, Lukas | 1989±80 | −9 | 1980±72 |
29826 | Lai, Derek | 1239±53 | −8 | 1231±48 |
21572 | Lee, Mariana | 1624±87 | +20 | 1644±70 |
33990 | Lee, Matthew | 1023±119 | −19 | 1004±112 |
34619 | Lu, Mike | 1400±300 | −94 | 1306±242 |
22270 | Martin, Grady | 1457±44 | −6 | 1451±36 |
22055 | McLachlan, Geoff | 1345±65 | −2 | 1343±64 |
22005 | Morato, Terry | 1617±40 | 0 | 1617±36 |
24889 | Ng, Kwong | 1300±53 | +8 | 1308±49 |
29831 | Oakley, Ian | 1408±55 | −23 | 1385±48 |
22013 | Opatrny, George | 1487±72 | −67 | 1420±55 |
22287 | Papp, Saci | 905±122 | −56 | 849±103 |
21808 | Parrott, Ashley | 1573±77 | −19 | 1554±46 |
23771 | Penhaligon, James | 1387±152 | +30 | 1417±78 |
21586 | Penlington, Don | 1448±151 | −60 | 1388±120 |
24725 | Pinkewich, Paul | 2174±87 | +34 | 2208±66 |
21917 | Poldervaart, Pieter | 1326±73 | +50 | 1376±62 |
29926 | Rawlings, Jason | 1578±51 | +60 | 1638±49 |
21498 | Rogers, David | 1242±89 | −11 | 1231±85 |
21864 | Roksandic, Zark | 1348±62 | −1 | 1347±61 |
21954 | Rose, Bodo | 2001±54 | −17 | 1984±47 |
23776 | Rose, Courtney | 1041±46 | +28 | 1069±41 |
23774 | Rose, Daniel | 1523±39 | +83 | 1606±61 |
21588 | Simes, Geoffrey | 1320±77 | −10 | 1310±70 |
34616 | Skar, Erik | 1400±300 | −359 | 1041±180 |
22383 | Smith, Ciann | 1207±108 | +10 | 1217±69 |
29540 | So, Anakin | 1456±48 | −18 | 1438±44 |
30264 | Stanley, Jared | 1105±70 | −31 | 1074±66 |
22316 | Tang, George | 2368±84 | −64 | 2304±70 |
21712 | Tauris, Gilbert | 1475±95 | −15 | 1460±86 |
21728 | Tauris, Noelene | 1106±96 | +8 | 1114±83 |
23515 | Thomas, Rhys | 1573±42 | −56 | 1517±34 |
21527 | Townsend, Wade | 2262±64 | −27 | 2235±56 |
29538 | Wang, Steven | 1367±65 | +29 | 1396±57 |
21926 | Webb, Tony | 1782±74 | −143 | 1639±52 |
21943 | Weininger, Ivett | 1680±77 | +8 | 1688±59 |
21612 | Wellington, Max | 2154±73 | −13 | 2141±61 |
22321 | Werner, Benjamin | 1591±61 | +34 | 1625±59 |
34605 | Werner, Heinz | 1400±300 | −96 | 1304±241 |
30195 | Werner, Kieran | 1088±129 | −49 | 1039±109 |
23766 | Werner, Natahlia | 1142±94 | −149 | 993±67 |
29928 | Willis, Kathy | 1268±65 | +51 | 1319±54 |
21692 | Wong, Kenneth | 1665±69 | −27 | 1638±54 |
34508 | Wong, Oscar | 971±135 | −139 | 832±122 |
29927 | Yallop, Stephen | 1931±51 | −21 | 1910±41 |
30197 | Yarrow, Eli Lee | 1452±70 | +94 | 1546±52 |
22150 | Yong, Hua Bing | 1108±78 | +10 | 1118±62 |
22207 | Yu, Jan | 1354±70 | −36 | 1318±60 |
22179 | Yu, Peng | 1461±48 | +2 | 1463±46 |
23769 | Zhang, Jason | 1173±54 | +3 | 1176±47 |
23768 | Zhang, Jenny | 1289±66 | −9 | 1280±58 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 99. Matches: 255. Country: Australia (AUS). Director: Katsipis, Robert. Sport: Table Tennis. Event ID: 5899. Submitted/revised: 2009-07-12 9:31 pm EDT. Last processed: 2019-06-01 11:51 am EDT.