Swedish First League
2009-05-10
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
8734 | An, Shu | 2623±71 | −4 | 2619±42 |
5977 | Axelqvist, Johan | 2722±61 | +32 | 2754±44 |
25486 | Cioran, Sorin | 2169±228 | −6 | 2163±225 |
8736 | Gao, Wei | 2763±70 | −53 | 2710±43 |
23722 | Guo, Kai | 2856±82 | −22 | 2834±50 |
23271 | He, Haijin | 2669±72 | +95 | 2764±46 |
23268 | Hong, Zhijian | 2704±75 | −43 | 2661±41 |
8675 | Huang, Dawei | 2796±74 | −34 | 2762±41 |
31374 | Jiang, Changhong | 2898±93 | −133 | 2765±40 |
23954 | Johansson, Andreas | 2269±113 | −2 | 2267±112 |
24485 | Liao, Zhuoxin | 2683±73 | +46 | 2729±40 |
5671 | Mansson, Magnus | 2682±70 | +49 | 2731±46 |
5102 | Monrad, Martin | 2694±56 | +42 | 2736±48 |
5704 | Mrkvicka, Radek | 2781±83 | −19 | 2762±49 |
5661 | Nilsson, Peter | 2643±70 | +18 | 2661±49 |
13326 | Persson, Jon | 2679±60 | −40 | 2639±43 |
13950 | Petersen, Christoffer | 2623±71 | −32 | 2591±62 |
25838 | Rönneberg, Espen | 2470±52 | +29 | 2499±50 |
6097 | Rumgay, Gavin | 2592±66 | −42 | 2550±50 |
14926 | Sun, Jian | 2724±74 | −35 | 2689±42 |
15283 | Wall, John | 2534±75 | +62 | 2596±75 |
26069 | Wang, Yinzhou | 2770±73 | −39 | 2731±40 |
5667 | Zöögling, Mikael | 2648±70 | +78 | 2726±52 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 23. Matches: 85. Country: Sweden (SWE). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 5900. Submitted/revised: 2011-01-08 12:38 pm EST. Last processed: 2021-01-17 4:48 pm EST.