![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19321 | Acu, Ilie | 1583±36 | −14 | 1569±35 |
30985 | Akhigbe, Omofuma | 1305±52 | −4 | 1301±50 |
22959 | Akhter, Asif | 1550±27 | −5 | 1545±26 |
29473 | Anderson, Lynn | 711±119 | +8 | 719±110 |
19553 | Anderson, Steven | 1772±33 | −2 | 1770±31 |
25997 | Anderson, Thomas | 1010±80 | +2 | 1012±66 |
21439 | Bounkeo, Sith | 1584±33 | −2 | 1582±32 |
34903 | Camacho, Henry | 682±91 | +9 | 691±72 |
34858 | Camacho, Jake | 752±42 | +9 | 761±41 |
35441 | Cen, Ye-ying | 821±143 | −1 | 820±143 |
19042 | Charney, Michael | 1715±29 | +12 | 1727±30 |
35697 | Conley, William | 1000±250 | +35 | 1035±108 |
34334 | DeRider, Joel | 1582±30 | +1 | 1583±29 |
18653 | Duong, Duy | 1721±30 | +5 | 1726±28 |
19151 | Fox, Bob | 1589±29 | +1 | 1590±29 |
41191 | Ge, Ruiyi | 1401±122 | −84 | 1317±84 |
19548 | Gottesman, Adam | 1670±43 | −37 | 1633±40 |
26006 | Gottesman, Josh | 661±106 | −49 | 612±92 |
35124 | Han, Vincent | 405±114 | −3 | 402±113 |
34358 | Hansen, Lloyd | 1306±40 | −3 | 1303±39 |
35699 | Hartman, Isaac | 1000±250 | −210 | 790±111 |
19040 | Hui, Tommy | 1730±37 | +16 | 1746±36 |
32859 | Johnson, Janet | 658±38 | −6 | 652±37 |
34904 | Klaverkamp, Henry | 963±51 | −1 | 962±51 |
25996 | Laurent, Spencer | 1262±50 | +7 | 1269±45 |
21448 | Lee, David | 813±62 | +38 | 851±63 |
7664 | Lee, Shu Fun | 1395±44 | 0 | 1395±44 |
34598 | Lian, Kevin | 1122±27 | +1 | 1123±26 |
26534 | Mcgrane, Tim | 844±74 | +21 | 865±64 |
25164 | McGrath, Joe | 1536±37 | +7 | 1543±34 |
22958 | Mehdi-Zadeh, Mohsen | 1450±39 | +21 | 1471±41 |
20289 | Mullally, Aaron | 1468±43 | +9 | 1477±38 |
29863 | Nemera, Ebuma | 1196±142 | −280 | 916±90 |
19020 | Ngo, Anh | 1857±31 | −11 | 1846±30 |
35125 | Payne, Doug | 1089±46 | +10 | 1099±44 |
19035 | Sabas, Joseph | 1470±28 | −1 | 1469±28 |
19026 | Saurugger, Peter | 1784±35 | −4 | 1780±33 |
23287 | Sawyer, Tom | 1214±84 | +18 | 1232±66 |
26210 | Seidenfeld, Ian | 495±69 | 0 | 495±69 |
7666 | Seidenfeld, Mitchell | 2063±53 | −7 | 2056±47 |
19033 | Shurslep, Alex | 1742±28 | +1 | 1743±28 |
25165 | Sievert, Chris | 1419±36 | −1 | 1418±35 |
31947 | Srinivasan, Santhoshkumar | 1095±43 | +3 | 1098±44 |
21446 | Suttle, Aubre | 1292±48 | −14 | 1278±44 |
23317 | Theisen, Tim | 1494±65 | +75 | 1569±60 |
34859 | Tran, Steven | 444±118 | −23 | 421±113 |
7763 | Truelson, Thor | 2162±76 | +15 | 2177±75 |
19031 | Walker, Russ | 1495±31 | 0 | 1495±30 |
19395 | Weyessa, Nemera | 1806±51 | −21 | 1785±47 |
19170 | Witz, Larry | 1313±33 | +5 | 1318±32 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 50. Matches: 113. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 6229. Submitted/revised: 2012-12-09 2:49 pm EST. Last processed: 2019-08-03 5:26 pm EDT.