French First League
2009-11-17
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
9113 | Bai, Fengtian | 2830±47 | +6 | 2836±46 |
5975 | Bertin, Christophe | 2638±51 | +8 | 2646±49 |
9129 | Cailleau, Sébastien | 2412±88 | −17 | 2395±82 |
9132 | Calus, Dorin | 2682±52 | −7 | 2675±47 |
23494 | Chen, Tianyuan | 2894±52 | +2 | 2896±52 |
5740 | Cihak, Marek | 2732±50 | −9 | 2723±46 |
5049 | Delobbe, Damien | 2590±88 | −110 | 2480±73 |
13321 | Devaux, Jimmy | 2394±72 | +37 | 2431±62 |
23953 | Drop, Clément | 2367±64 | −2 | 2365±64 |
5065 | Eloi, Damien | 2758±39 | +14 | 2772±37 |
5083 | Fejer-Konnerth, Zoltan | 2795±46 | +12 | 2807±44 |
5287 | Filimon, Andrei | 2677±48 | −6 | 2671±43 |
5629 | Filimon, Lucian | 2719±51 | +6 | 2725±50 |
5080 | Franz, Peter | 2787±43 | −15 | 2772±41 |
34535 | Gauzy, Simon | 2487±47 | +16 | 2503±45 |
5092 | Gionis, Panagiotis | 2854±40 | −15 | 2839±38 |
5387 | Hou, Yingchao | 2968±49 | +5 | 2973±49 |
5022 | Jover, Sébastien | 2592±58 | −38 | 2554±54 |
5302 | Juzbašić, Ivan | 2672±52 | +23 | 2695±50 |
5064 | Kreanga, Kalinikos | 2849±41 | +4 | 2853±40 |
25133 | Le Guen, Victorien | 2442±58 | −3 | 2439±56 |
9858 | Lebesson, Emmanuel | 2789±35 | 0 | 2789±33 |
20721 | Lebrun, Stéphane | 2650±64 | −4 | 2646±62 |
5066 | Legout, Christophe | 2823±39 | −22 | 2801±34 |
6242 | Lin, Ju | 2784±43 | −5 | 2779±42 |
5297 | Liu, Song | 2735±45 | −6 | 2729±44 |
25123 | Lorentz, Romain | 2558±52 | −8 | 2550±48 |
14034 | Madrid, Marcos | 2540±57 | +8 | 2548±52 |
20540 | Manousof, Stefan | 2347±102 | +111 | 2458±88 |
5029 | Martinez, Michel | 2770±49 | +9 | 2779±44 |
15826 | Mattenet, Adrien | 2814±46 | −2 | 2812±42 |
9339 | Merotohun, Monday | 2661±82 | +3 | 2664±81 |
5244 | Milosevic, Bojan | 2580±49 | +13 | 2593±45 |
5024 | Mirault, Cédric | 2701±46 | +1 | 2702±43 |
5053 | Monteiro, Thiago | 2773±50 | +34 | 2807±49 |
5008 | Ollivier, Brice | 2768±45 | −35 | 2733±40 |
23962 | Petiot, Jérémy | 2525±51 | −6 | 2519±49 |
5543 | Pistej, Lubomir | 2729±40 | −7 | 2722±38 |
5269 | Plachy, Josef | 2698±51 | −10 | 2688±48 |
20555 | Platonov, Pavel | 2559±48 | +2 | 2561±46 |
30253 | Robinot, Quentin | 2546±46 | −6 | 2540±44 |
16603 | Rogiers, Benjamin | 2580±45 | −2 | 2578±42 |
5998 | Rubtsov, Igor | 2813±44 | −1 | 2812±40 |
5206 | Ryu, Seungmin | 2905±44 | +6 | 2911±43 |
5101 | Saive, Philippe | 2616±55 | −4 | 2612±54 |
19669 | Salifou, Abdel-Kader | 2700±37 | +19 | 2719±36 |
24420 | Sha, Chenbin | 2787±48 | +3 | 2790±48 |
6029 | Simoncik, Josef | 2710±51 | +10 | 2720±49 |
9116 | Sonnet, Frédéric | 2670±58 | +3 | 2673±57 |
5079 | Toriola, Segun | 2769±54 | +14 | 2783±52 |
5910 | Tsuboi, Gustavo | 2643±49 | −28 | 2615±45 |
5284 | Vlotinos, Ioannis | 2646±64 | −10 | 2636±57 |
5793 | Vostes, Yannick | 2700±50 | +3 | 2703±50 |
5091 | Wosik, Torben | 2735±49 | +23 | 2758±48 |
44532 | Xu, Gang | 2593±54 | −38 | 2555±51 |
14984 | Ye, Ruoting | 2650±56 | +28 | 2678±51 |
30522 | Zhang, Hongmin | 2695±52 | +6 | 2701±51 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 57. Matches: 49. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 6252. Submitted/revised: 2012-12-03 6:56 pm EST. Last processed: 2021-01-09 1:28 pm EST.