![]() |
![]() | |
![]() ![]() | Denmark First League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15277 | Ahman, Erik | 2638±59 | −26 | 2612±54 |
6020 | Andersson, Joakim | 2690±196 | −179 | 2511±122 |
8688 | Andersson, Mattias | 2638±57 | +18 | 2656±56 |
25492 | Arvidsson, Simon | 2672±57 | −3 | 2669±51 |
5650 | Asamoah, Cyprian | 2459±72 | −12 | 2447±69 |
5099 | Bentsen, Allan | 2859±65 | +11 | 2870±63 |
15280 | Eriksson, Robert | 2642±62 | −21 | 2621±56 |
34818 | Gammelmark, Casper | 2111±117 | 0 | 2111±117 |
23392 | Gao, Fan | 2750±50 | +5 | 2755±49 |
31799 | Groth, Jonathan | 2569±54 | +14 | 2583±46 |
32059 | He, Keyi | 2555±128 | −55 | 2500±109 |
5703 | Hogsberg, Kim | 2355±97 | −8 | 2347±94 |
5260 | Holm, Anders | 2676±60 | +10 | 2686±51 |
34819 | Klein-Dossing, Rasmus | 2242±178 | +247 | 2489±111 |
5262 | Knudsen, Morten | 2600±91 | −23 | 2577±73 |
34492 | Kongsgaard, Christian | 2718±49 | +34 | 2752±46 |
32837 | Lau, Tobias | 2351±78 | −1 | 2350±77 |
8685 | Lundqvist, Fredrik | 2626±57 | −14 | 2612±54 |
5082 | Molin, Magnus | 2780±59 | −38 | 2742±51 |
5102 | Monrad, Martin | 2800±44 | +14 | 2814±43 |
23273 | Norberg, Tomas | 2388±136 | −11 | 2377±129 |
8894 | Nylander, Kim | 2572±56 | −5 | 2567±54 |
23905 | Pereira, Andy | 2712±61 | −25 | 2687±53 |
20544 | Rasmussen, Morten | 2566±52 | −5 | 2561±50 |
5195 | Tugwell, Finn | 2791±44 | +10 | 2801±42 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 25. Matches: 30. Country: Denmark (DEN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 6263. Submitted/revised: 2010-03-05 3:23 pm EST. Last processed: 2019-06-01 11:39 am EDT.