RTTC Wednesday League RR
2009-11-18
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19321 | Acu, Ilie | 1569±36 | −15 | 1554±33 |
7705 | Bazey, John | 958±47 | −44 | 914±45 |
33975 | Bodensteiner, Keith | 610±39 | −2 | 608±36 |
7702 | Bui, Quang | 1652±37 | 0 | 1652±34 |
7877 | Cheung, Kin | 1421±44 | −30 | 1391±40 |
28978 | Fu, Alex | 902±35 | −3 | 899±33 |
35292 | Gonyea, Mikail | 905±69 | −41 | 864±62 |
7903 | Haen, Mary | 765±48 | −67 | 698±42 |
8151 | Heuton, Don | 1068±42 | +24 | 1092±42 |
7698 | Jin, Long | 1544±35 | −11 | 1533±34 |
28763 | Judd, Dave | 1304±49 | +39 | 1343±58 |
18720 | Kokal, Joe | 647±67 | −10 | 637±63 |
34967 | Kubesh, Ben | 762±46 | +56 | 818±50 |
34966 | Kumar, Vivek | 484±49 | +54 | 538±47 |
32340 | Lam, Brandon | 1009±34 | −2 | 1007±31 |
7707 | Lam, Chi | 1763±42 | +5 | 1768±40 |
32341 | Lam, Chris | 1151±45 | −23 | 1128±38 |
7743 | Lidstrom, Joel | 1483±52 | −29 | 1454±48 |
32803 | Met, Chandara | 1062±84 | −60 | 1002±68 |
7947 | Nguyen, Brenda | 1078±36 | +10 | 1088±35 |
7695 | Nguyen, Lai | 1986±63 | +4 | 1990±62 |
8173 | Nguyen, Tu | 1536±37 | +9 | 1545±37 |
7690 | Prum, Sam | 1502±36 | +4 | 1506±36 |
35135 | Quach, Khang | 530±65 | 0 | 530±65 |
15689 | Ribaudo, Michael | 994±59 | −34 | 960±53 |
32806 | Schlechtinger, Edi | 1507±43 | +7 | 1514±42 |
29559 | Shramko, Bill | 1461±59 | +35 | 1496±55 |
35338 | Singh, Ramandeep | 1000±53 | +14 | 1014±49 |
28979 | Stanchfield, Mark | 540±47 | 0 | 540±47 |
8201 | Tan, Jian Xiong | 1133±36 | +29 | 1162±49 |
33276 | Tran, Michael | 724±52 | +50 | 774±48 |
23364 | Truong, Tuan | 1234±53 | +9 | 1243±50 |
7684 | Wang, Renli | 1462±50 | −44 | 1418±48 |
13180 | Wilkinson, Stan | 1086±34 | −4 | 1082±33 |
7683 | Wottreng, Pete | 1123±38 | −7 | 1116±35 |
16034 | Yu, David | 1163±44 | +35 | 1198±50 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 36. Matches: 72. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 6265. Submitted/revised: 2009-11-21 6:56 pm EST. Last processed: 2021-01-09 1:28 pm EST.