NCTTA Florida Division Fall 2009 Tournament
2009-11-08
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
36292 | Abdeljabbar, Alrazi | 1000±200 | −13 | 987±124 |
36301 | Ajoy, Manuel | 1300±100 | −105 | 1195±72 |
36291 | Allen, Chris | 1000±200 | −178 | 822±143 |
10028 | Asgarali, Khaleel | 2400±94 | +24 | 2424±88 |
36293 | Avey, Michel | 1300±200 | +69 | 1369±108 |
36317 | Baba, Daniel | 1800±100 | −31 | 1769±80 |
36296 | Bobkov, Timotey | 1500±100 | −119 | 1381±83 |
32199 | Browne, Cameron | 974±157 | +38 | 1012±122 |
36305 | Chavez, Martin | 1000±200 | +154 | 1154±113 |
26370 | Cheung, Kwok | 1628±93 | +63 | 1691±87 |
33630 | Dunlap, Caleb | 992±123 | −34 | 958±109 |
36313 | Elias, Linnette | 1200±200 | −189 | 1011±119 |
36310 | Fong, Yeshiraka | 1000±200 | −168 | 832±148 |
8898 | Garcia, Alberto | 1428±265 | −100 | 1328±114 |
8899 | Garcia, Andrew | 1247±199 | −162 | 1085±149 |
36316 | Garcia, Yaitza | 1800±50 | −24 | 1776±45 |
36297 | Hernandez, Sean | 1300±200 | −95 | 1205±124 |
20589 | Junco, Jon | 1495±100 | +75 | 1570±93 |
32201 | Kilty, Steve | 1339±91 | +59 | 1398±79 |
20609 | Knight, Sean | 1396±153 | +391 | 1787±119 |
36312 | Lam, Brian | 1700±40 | −18 | 1682±38 |
13863 | Lam, Kai | 1717±99 | −90 | 1627±80 |
26363 | Lam, Kevin | 1753±98 | −53 | 1700±81 |
8209 | Langoni, Diego | 1275±92 | +36 | 1311±86 |
36307 | Le, Tang | 1500±200 | +142 | 1642±90 |
20605 | Llona, Dave | 1922±90 | +53 | 1975±83 |
33596 | Ly, Tue | 1323±93 | +18 | 1341±80 |
36303 | Masucci, Jared | 1650±100 | +49 | 1699±82 |
32186 | Mazalewski, William | 900±181 | −27 | 873±165 |
36319 | Ng, Andres | 2100±75 | +3 | 2103±74 |
36308 | Obiozor, Francis | 1000±200 | −34 | 966±178 |
16900 | Pagan, Jose | 2002±98 | −53 | 1949±81 |
7394 | Panjwani, Ali | 1136±109 | +174 | 1310±101 |
36315 | Perez, Mary Laura | 1400±200 | −43 | 1357±100 |
36302 | Plyler, Daniel | 1350±100 | −60 | 1290±82 |
33595 | Pokol, Stephen | 1026±110 | +215 | 1241±84 |
36304 | Quiala, Everth | 1700±50 | +6 | 1706±46 |
36314 | Rivera, Lorna | 1350±100 | −75 | 1275±72 |
36309 | Roman, Manny | 1000±200 | −161 | 839±143 |
32181 | Sapp, Shaun | 1484±95 | +62 | 1546±77 |
33631 | Savell, Jesse | 1071±153 | −56 | 1015±102 |
36299 | Scuricm, Beau | 1500±200 | −255 | 1245±125 |
36306 | Tan, Ricky | 1200±200 | +41 | 1241±94 |
26352 | Urbisci, Tony | 1228±99 | +13 | 1241±72 |
26368 | Valdez, Jon | 1297±99 | +29 | 1326±75 |
36300 | Valenzuela, Gerardo | 1000±200 | +169 | 1169±148 |
32180 | Villorente, Kirkfred | 1261±114 | +58 | 1319±96 |
36311 | White, Brian | 1000±200 | −151 | 849±150 |
36298 | Worz, Ian | 1300±100 | −46 | 1254±88 |
36320 | Zavala, Olmo | 2300±50 | −6 | 2294±49 |
36318 | Zhang, Nanyi | 1850±100 | +54 | 1904±82 |
16195 | Zheng, Wei Wei | 1409±95 | +57 | 1466±84 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 52. Matches: 137. Club: NCTTA Florida Division. State: Florida (FL). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 6423. Submitted/revised: 2012-11-07 8:14 pm EST. Last processed: 2021-01-17 4:48 pm EST.